| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Raebarelli | Lalganj APMC | Tomato | Hybrid | 2800 | 3000 | 2900 | 16 Dec | ![]() |
| 2 | Uttar Pradesh | Raebarelli | Lalganj APMC | Wheat | Dara | 2400 | 2500 | 2450 | 16 Dec | ![]() |
| 3 | Uttar Pradesh | Raebarelli | Lalganj APMC | Rice | Common | 2800 | 2900 | 2850 | 16 Dec | ![]() |
| 4 | Uttar Pradesh | Raebarelli | Lalganj APMC | Paddy(Common) | Common | 2200 | 2375 | 2370 | 16 Dec | ![]() |
| 5 | Uttar Pradesh | Raebarelli | Lalganj APMC | Potato | Desi | 900 | 1100 | 1000 | 16 Dec | ![]() |
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec