| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | Churu | Sadulpur APMC | Bajra(Pearl Millet/Cumbu) | Local | 2100 | 2700 | 2400 | 17 Nov | ![]() |
| 2 | Rajasthan | Churu | Sadulpur APMC | Bengal Gram(Gram)(Whole) | Other | 6200 | 6200 | 6200 | 17 Nov | ![]() |
| 3 | Rajasthan | Churu | Sadulpur APMC | Guar | Gwar | 6600 | 6600 | 6600 | 17 Nov | ![]() |
| 4 | Rajasthan | Churu | Sadulpur APMC | Cowpea(Lobia/Karamani) | Other | 10000 | 10000 | 10000 | 17 Nov | ![]() |
| 5 | Rajasthan | Churu | Sadulpur APMC | Green Gram(Moong)(Whole) | Other | 5500 | 7200 | 6350 | 17 Nov | ![]() |
| 6 | Rajasthan | Churu | Sadulpur APMC | Bajra(Pearl Millet/Cumbu) | Other | 2200 | 2500 | 2400 | 30 Oct | ![]() |
Price Date : 17 Nov
Price Date : 17 Nov
Price Date : 17 Nov
Price Date : 17 Nov
Price Date : 17 Nov
Price Date : 30 Oct