Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shivpuri | Barad | Wheat | Wheat | 2400 | 2430 | 2410 | 18 Jun | ![]() |
2 | Madhya Pradesh | Shivpuri | Barad | Mustard | Mustard | 6000 | 6564 | 6500 | 18 Jun | ![]() |
3 | Madhya Pradesh | Shivpuri | Barad | Bengal Gram(Gram)(Whole) | Gram | 5210 | 5380 | 5380 | 18 Jun | ![]() |
4 | Madhya Pradesh | Shivpuri | Barad | Groundnut | Big (With Shell) | 4340 | 5120 | 5120 | 18 Jun | ![]() |
5 | Madhya Pradesh | Shivpuri | Barad | Soyabean | Soyabeen | 3852 | 4151 | 4151 | 18 Jun | ![]() |
6 | Madhya Pradesh | Shivpuri | Barad | Kabuli Chana(Chickpeas-White) | Dollar Gram | 7000 | 7000 | 7000 | 16 Jun | ![]() |
7 | Madhya Pradesh | Shivpuri | Barad | Lentil (Masur)(Whole) | Masur Dal | 5750 | 5750 | 5750 | 12 Jun | ![]() |
8 | Madhya Pradesh | Shivpuri | Barad | Onion | Onion | 450 | 660 | 660 | 9 Jun | ![]() |
9 | Madhya Pradesh | Shivpuri | Barad | Wheat | Local | 2430 | 2440 | 2440 | 2 Jun | ![]() |
Price Date : 18 Jun
Price Date : 18 Jun
Price Date : 18 Jun
Price Date : 18 Jun
Price Date : 18 Jun
Price Date : 16 Jun
Price Date : 12 Jun
Price Date : 9 Jun
Price Date : 2 Jun