Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Seoni | Ghansour | Wheat | Mill Quality | 2350 | 2405 | 2405 | 2 May | ![]() |
2 | Madhya Pradesh | Seoni | Ghansour | Maize | Yellow | 1940 | 1940 | 1940 | 2 May | ![]() |
3 | Madhya Pradesh | Seoni | Ghansour | Bengal Gram(Gram)(Whole) | Gram | 5150 | 5150 | 5150 | 2 May | ![]() |
4 | Madhya Pradesh | Seoni | Ghansour | Lentil (Masur)(Whole) | Local | 4000 | 4000 | 4000 | 2 May | ![]() |
5 | Madhya Pradesh | Seoni | Ghansour | Maize | Local | 1950 | 2120 | 2100 | 1 May | ![]() |
6 | Madhya Pradesh | Seoni | Ghansour | Maize | Other | 2000 | 2010 | 2000 | 29 Apr | ![]() |
7 | Madhya Pradesh | Seoni | Ghansour | Harrah | Harrah | 1000 | 1000 | 1000 | 23 Apr | ![]() |
8 | Madhya Pradesh | Seoni | Ghansour | Mustard | Sarson(Black) | 4800 | 4810 | 4810 | 23 Apr | ![]() |
9 | Madhya Pradesh | Seoni | Ghansour | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 4200 | 4250 | 4250 | 21 Apr | ![]() |
10 | Madhya Pradesh | Seoni | Ghansour | Green Peas | Pea | 2800 | 2850 | 2850 | 17 Apr | ![]() |
11 | Madhya Pradesh | Seoni | Ghansour | buttery | Buttery | 3000 | 3000 | 3000 | 17 Apr | ![]() |
12 | Madhya Pradesh | Seoni | Ghansour | Wheat | Local | 2301 | 2311 | 2311 | 14 Apr | ![]() |
13 | Madhya Pradesh | Seoni | Ghansour | Wheat | Wheat | 2300 | 2300 | 2300 | 4 Apr | ![]() |
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 1 May
Price Date : 29 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 21 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 14 Apr
Price Date : 4 Apr