Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Rajgarh | Jeerapur | Soyabean | Soyabeen | 4200 | 4200 | 4200 | 19 Jun | ![]() |
2 | Madhya Pradesh | Rajgarh | Jeerapur | Wheat | Wheat | 2410 | 2450 | 2450 | 18 Jun | ![]() |
3 | Madhya Pradesh | Rajgarh | Jeerapur | Wheat | Mill Quality | 2400 | 2460 | 2460 | 18 Jun | ![]() |
4 | Madhya Pradesh | Rajgarh | Jeerapur | Bengal Gram(Gram)(Whole) | Gram | 5000 | 5025 | 5025 | 17 Jun | ![]() |
5 | Madhya Pradesh | Rajgarh | Jeerapur | Lentil (Masur)(Whole) | Masur Dal | 6180 | 6505 | 6300 | 17 Jun | ![]() |
6 | Madhya Pradesh | Rajgarh | Jeerapur | Mustard | Mustard | 5895 | 6255 | 6240 | 17 Jun | ![]() |
7 | Madhya Pradesh | Rajgarh | Jeerapur | Coriander(Leaves) | Coriander | 4325 | 6425 | 6425 | 17 Jun | ![]() |
8 | Madhya Pradesh | Rajgarh | Jeerapur | Sesamum(Sesame,Gingelly,Til) | Sesame | 6500 | 7700 | 7700 | 17 Jun | ![]() |
9 | Madhya Pradesh | Rajgarh | Jeerapur | Barley (Jau) | Barley | 2130 | 2145 | 2145 | 13 Jun | ![]() |
10 | Madhya Pradesh | Rajgarh | Jeerapur | Maize | Local | 2095 | 2095 | 2095 | 13 Jun | ![]() |
11 | Madhya Pradesh | Rajgarh | Jeerapur | Wheat | Mohan Mondal | 2480 | 2480 | 2480 | 5 Jun | ![]() |
12 | Madhya Pradesh | Rajgarh | Jeerapur | Lentil (Masur)(Whole) | Local | 6300 | 6300 | 6300 | 23 May | ![]() |
Price Date : 19 Jun
Price Date : 18 Jun
Price Date : 18 Jun
Price Date : 17 Jun
Price Date : 17 Jun
Price Date : 17 Jun
Price Date : 17 Jun
Price Date : 17 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 5 Jun
Price Date : 23 May