| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Soyabean | Soyabeen | 2751 | 4251 | 4251 | 16 Dec | ![]() |
| 2 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Maize | Local | 1251 | 2650 | 1797 | 16 Dec | ![]() |
| 3 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Onion | Onion | 100 | 2280 | 100 | 16 Dec | ![]() |
| 4 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Groundnut | Big (With Shell) | 5000 | 7777 | 6250 | 16 Dec | ![]() |
| 5 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Wheat | Wheat | 2310 | 2547 | 2547 | 11 Dec | ![]() |
| 6 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Wheat | Mill Quality | 2450 | 2590 | 2590 | 10 Dec | ![]() |
| 7 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Mustard | Mustard | 6300 | 6401 | 6401 | 10 Dec | ![]() |
| 8 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Lentil(Masur)(Whole) | Masur Dal | 6400 | 6701 | 6701 | 10 Dec | ![]() |
| 9 | Madhya Pradesh | Mandsaur | Shamgarh APMC | Coriander(Leaves) | Coriander | 1400 | 1700 | 1700 | 9 Dec | ![]() |
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 11 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 9 Dec