Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Guna | Aron | Wheat | Wheat | 2400 | 2420 | 2420 | 3 May | ![]() |
2 | Madhya Pradesh | Guna | Binaganj | Wheat | Wheat | 2450 | 2455 | 2455 | 3 May | ![]() |
3 | Madhya Pradesh | Guna | Guna | Bengal Gram(Gram)(Whole) | Gram | 5000 | 5775 | 5775 | 3 May | ![]() |
4 | Madhya Pradesh | Guna | Guna | Coriander(Leaves) | Coriander | 6375 | 6675 | 6675 | 3 May | ![]() |
5 | Madhya Pradesh | Guna | Guna | Wheat | Wheat | 2510 | 3400 | 2525 | 3 May | ![]() |
6 | Madhya Pradesh | Guna | Guna | Wheat | Sujata | 2625 | 2860 | 2750 | 3 May | ![]() |
7 | Madhya Pradesh | Guna | Guna | Wheat | Sharbati | 3030 | 3030 | 3030 | 3 May | ![]() |
8 | Madhya Pradesh | Guna | Kumbhraj | Lentil (Masur)(Whole) | Masur Dal | 5000 | 6165 | 6165 | 3 May | ![]() |
9 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Wheat | 2440 | 2570 | 2570 | 3 May | ![]() |
10 | Madhya Pradesh | Guna | Maksudangarh | Coriander(Leaves) | Coriander | 6300 | 7460 | 7460 | 3 May | ![]() |
11 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Wheat | 2349 | 2392 | 2392 | 3 May | ![]() |
12 | Madhya Pradesh | Guna | Raghogarh | Coriander(Leaves) | Coriander | 7380 | 7380 | 7380 | 3 May | ![]() |
13 | Madhya Pradesh | Guna | Aron | Bengal Gram(Gram)(Whole) | Gram | 5295 | 5640 | 5640 | 2 May | ![]() |
14 | Madhya Pradesh | Guna | Aron | Coriander(Leaves) | Coriander | 6290 | 6400 | 6290 | 2 May | ![]() |
15 | Madhya Pradesh | Guna | Aron | Mustard | Mustard | 5600 | 5600 | 5600 | 2 May | ![]() |
16 | Madhya Pradesh | Guna | Aron | Soyabean | Soyabeen | 4070 | 4075 | 4075 | 2 May | ![]() |
17 | Madhya Pradesh | Guna | Aron | Wheat | Sharbati | 2551 | 2990 | 2990 | 2 May | ![]() |
18 | Madhya Pradesh | Guna | Aron | Wheat | Other | 2375 | 2465 | 2465 | 2 May | ![]() |
19 | Madhya Pradesh | Guna | Binaganj | Coriander(Leaves) | Coriander | 7200 | 11800 | 11800 | 2 May | ![]() |
20 | Madhya Pradesh | Guna | Guna | Jaee | Jaee/Oat | 2700 | 2700 | 2700 | 2 May | ![]() |
21 | Madhya Pradesh | Guna | Guna | Wheat | Lokwan | 2470 | 2640 | 2640 | 2 May | ![]() |
22 | Madhya Pradesh | Guna | Kumbhraj | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5530 | 5545 | 5545 | 2 May | ![]() |
23 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Mill Quality | 2100 | 2500 | 2100 | 2 May | ![]() |
24 | Madhya Pradesh | Guna | Maksudangarh | Bengal Gram(Gram)(Whole) | Gram | 5320 | 5540 | 5465 | 2 May | ![]() |
25 | Madhya Pradesh | Guna | Maksudangarh | Mustard | Mustard | 5745 | 5765 | 5765 | 2 May | ![]() |
26 | Madhya Pradesh | Guna | Raghogarh | Bengal Gram(Gram)(Whole) | Gram | 5519 | 5560 | 5560 | 2 May | ![]() |
27 | Madhya Pradesh | Guna | Raghogarh | Wheat | Wheat | 2425 | 2425 | 2425 | 2 May | ![]() |
28 | Madhya Pradesh | Guna | Binaganj | Soyabean | Soyabeen | 3890 | 3890 | 3890 | 1 May | ![]() |
29 | Madhya Pradesh | Guna | Guna | Mustard | Mustard | 5855 | 5970 | 5970 | 1 May | ![]() |
30 | Madhya Pradesh | Guna | Guna | Wheat | Mill Quality | 2440 | 2440 | 2440 | 1 May | ![]() |
31 | Madhya Pradesh | Guna | Raghogarh | Mustard | Mustard | 5250 | 5495 | 5495 | 1 May | ![]() |
32 | Madhya Pradesh | Guna | Guna | Paddy(Dhan)(Common) | Dhan | 2800 | 3015 | 3015 | 30 Apr | ![]() |
33 | Madhya Pradesh | Guna | Guna | Wheat | Malwa Shakti | 2290 | 2290 | 2290 | 30 Apr | ![]() |
34 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Mill Quality | 2419 | 2435 | 2435 | 30 Apr | ![]() |
35 | Madhya Pradesh | Guna | Aron | Bengal Gram(Gram)(Whole) | Chana mausami | 5420 | 5420 | 5420 | 29 Apr | ![]() |
36 | Madhya Pradesh | Guna | Binaganj | Bengal Gram(Gram)(Whole) | Gram | 5200 | 5380 | 5380 | 29 Apr | ![]() |
37 | Madhya Pradesh | Guna | Guna | Wheat | Other | 3950 | 3950 | 3950 | 29 Apr | ![]() |
38 | Madhya Pradesh | Guna | Raghogarh | Wheat | Other | 2410 | 2540 | 2540 | 29 Apr | ![]() |
39 | Madhya Pradesh | Guna | Guna | Lentil (Masur)(Whole) | Masur Dal | 5500 | 5940 | 5940 | 28 Apr | ![]() |
40 | Madhya Pradesh | Guna | Kumbhraj | Bengal Gram(Gram)(Whole) | Gram | 5335 | 5530 | 5530 | 28 Apr | ![]() |
41 | Madhya Pradesh | Guna | Aron | Wheat | Wheat Mix | 2435 | 2466 | 2466 | 25 Apr | ![]() |
42 | Madhya Pradesh | Guna | Guna | Bengal Gram(Gram)(Whole) | Chana mausami | 5465 | 5465 | 5465 | 25 Apr | ![]() |
43 | Madhya Pradesh | Guna | Guna | Green Gram Dal (Moong Dal) | Green gram | 6360 | 7005 | 7005 | 25 Apr | ![]() |
44 | Madhya Pradesh | Guna | Guna | Wheat | Wheat Mix | 2475 | 2475 | 2475 | 25 Apr | ![]() |
45 | Madhya Pradesh | Guna | Maksudangarh | Soyabean | Soyabeen | 4205 | 4205 | 4205 | 25 Apr | ![]() |
46 | Madhya Pradesh | Guna | Guna | Wheat | PISSI | 3000 | 3000 | 3000 | 23 Apr | ![]() |
47 | Madhya Pradesh | Guna | Kumbhraj | Coriander(Leaves) | Coriander | 5300 | 11300 | 8300 | 23 Apr | ![]() |
48 | Madhya Pradesh | Guna | Guna | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 4705 | 5560 | 5560 | 22 Apr | ![]() |
49 | Madhya Pradesh | Guna | Guna | Maize | Local | 1900 | 2085 | 2030 | 21 Apr | ![]() |
50 | Madhya Pradesh | Guna | Raghogarh | Wheat | Mill Quality | 2350 | 2435 | 2435 | 17 Apr | ![]() |
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 1 May
Price Date : 1 May
Price Date : 1 May
Price Date : 1 May
Price Date : 30 Apr
Price Date : 30 Apr
Price Date : 30 Apr
Price Date : 29 Apr
Price Date : 29 Apr
Price Date : 29 Apr
Price Date : 29 Apr
Price Date : 28 Apr
Price Date : 28 Apr
Price Date : 25 Apr
Price Date : 25 Apr
Price Date : 25 Apr
Price Date : 25 Apr
Price Date : 25 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 22 Apr
Price Date : 21 Apr
Price Date : 17 Apr