Wheat prices in Guna market, Guna, Madhya Pradesh - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Wheat prices in Guna market, Guna, Madhya Pradesh

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
3 May Sujata 2625 2860 2750
3 May Wheat 2510 3400 2525
3 May Sharbati 3030 3030 3030
2 May Lokwan 2470 2640 2640
2 May Wheat 2460 3070 3070
1 May Sharbati 2800 2840 2800
1 May Mill Quality 2440 2440 2440
30 Apr Sharbati 2680 2980 2850
30 Apr Wheat 2485 3250 2545
30 Apr Lokwan 2515 2580 2580
30 Apr Sujata 2910 2910 2910
30 Apr Malwa Shakti 2290 2290 2290
30 Apr Mill Quality 2315 2440 2440
29 Apr Mill Quality 2435 2475 2475
29 Apr Sharbati 2880 2950 2950
29 Apr Other 3950 3950 3950
29 Apr Lokwan 2590 2600 2600
29 Apr Wheat 2570 3090 3090
28 Apr Wheat 2525 2615 2615
28 Apr Sharbati 2800 3400 2800
28 Apr Sujata 2700 2750 2750
28 Apr Other 2480 3180 3180
26 Apr Sujata 2690 2790 2700
25 Apr Sharbati 3400 3690 3690
25 Apr Mill Quality 2385 2385 2385
25 Apr Wheat Mix 2475 2475 2475
25 Apr Wheat 2335 2790 2790
25 Apr Other 2390 2390 2390
25 Apr Lokwan 3300 3300 3300
24 Apr Mill Quality 2360 2490 2395
24 Apr Wheat 2475 2700 2700
24 Apr Wheat Mix 2375 2375 2375
24 Apr Other 2580 3340 3340
24 Apr Lokwan 2485 2585 2585
24 Apr Sharbati 3150 3150 3150
24 Apr Sujata 2620 3590 2625
23 Apr Sujata 2685 2775 2725
23 Apr Other 2550 3800 3800
23 Apr Mill Quality 2405 2430 2420
23 Apr PISSI 3000 3000 3000
23 Apr Wheat Mix 2980 2980 2980
23 Apr Wheat 2590 3160 3160
22 Apr Wheat 2590 2860 2860
22 Apr Sharbati 2801 2840 2805
22 Apr Mill Quality 2390 2390 2390
21 Apr Sharbati 2800 2802 2800
21 Apr Wheat 2495 3770 2650
17 Apr Mill Quality 2390 2420 2420
17 Apr Other 2200 2225 2225
17 Apr Wheat 2570 3200 3200
16 Apr Mill Quality 2435 2435 2435
16 Apr Wheat 2550 3860 3860
15 Apr Mill Quality 2380 2405 2405
15 Apr Wheat 2550 2550 2550
14 Apr Sharbati 2850 2850 2850
14 Apr Wheat 2450 2450 2450
11 Apr Sharbati 2900 3050 3000
11 Apr Wheat 2425 2870 2870
10 Apr Wheat 2420 2450 2440
9 Apr Wheat 2445 4700 3560

Sujata

Price Date : 3 May

Wheat

Price Date : 3 May

Sharbati

Price Date : 3 May

Lokwan

Price Date : 2 May

Wheat

Price Date : 2 May

Sharbati

Price Date : 1 May

Mill Quality

Price Date : 1 May

Sharbati

Price Date : 30 Apr

Wheat

Price Date : 30 Apr

Lokwan

Price Date : 30 Apr

Sujata

Price Date : 30 Apr

Malwa Shakti

Price Date : 30 Apr

Mill Quality

Price Date : 30 Apr

Mill Quality

Price Date : 29 Apr

Sharbati

Price Date : 29 Apr

Other

Price Date : 29 Apr

Lokwan

Price Date : 29 Apr

Wheat

Price Date : 29 Apr

Wheat

Price Date : 28 Apr

Sharbati

Price Date : 28 Apr

Sujata

Price Date : 28 Apr

Other

Price Date : 28 Apr

Sujata

Price Date : 26 Apr

Sharbati

Price Date : 25 Apr

Mill Quality

Price Date : 25 Apr

Wheat Mix

Price Date : 25 Apr

Wheat

Price Date : 25 Apr

Other

Price Date : 25 Apr

Lokwan

Price Date : 25 Apr

Mill Quality

Price Date : 24 Apr

Wheat

Price Date : 24 Apr

Wheat Mix

Price Date : 24 Apr

Other

Price Date : 24 Apr

Lokwan

Price Date : 24 Apr

Sharbati

Price Date : 24 Apr

Sujata

Price Date : 24 Apr

Sujata

Price Date : 23 Apr

Other

Price Date : 23 Apr

Mill Quality

Price Date : 23 Apr

PISSI

Price Date : 23 Apr

Wheat Mix

Price Date : 23 Apr

Wheat

Price Date : 23 Apr

Wheat

Price Date : 22 Apr

Sharbati

Price Date : 22 Apr

Mill Quality

Price Date : 22 Apr

Sharbati

Price Date : 21 Apr

Wheat

Price Date : 21 Apr

Mill Quality

Price Date : 17 Apr

Other

Price Date : 17 Apr

Wheat

Price Date : 17 Apr

Mill Quality

Price Date : 16 Apr

Wheat

Price Date : 16 Apr

Mill Quality

Price Date : 15 Apr

Wheat

Price Date : 15 Apr

Sharbati

Price Date : 14 Apr

Wheat

Price Date : 14 Apr

Sharbati

Price Date : 11 Apr

Wheat

Price Date : 11 Apr

Wheat

Price Date : 10 Apr

Wheat

Price Date : 9 Apr