Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Badwani | Khetia | Groundnut | Big (With Shell) | 4400 | 5385 | 5130 | 3 May | ![]() |
2 | Madhya Pradesh | Badwani | Khetia | Maize | Yellow | 1550 | 2080 | 1790 | 3 May | ![]() |
3 | Madhya Pradesh | Badwani | Khetia | Cotton | Without Ginned Cotton | 6500 | 7675 | 6795 | 3 May | ![]() |
4 | Madhya Pradesh | Badwani | Khetia | Green Gram Dal (Moong Dal) | Green gram | 6700 | 7350 | 7350 | 2 May | ![]() |
5 | Madhya Pradesh | Badwani | Khetia | Maize | Local | 1800 | 1800 | 1800 | 1 May | ![]() |
6 | Madhya Pradesh | Badwani | Khetia | Bengal Gram(Gram)(Whole) | Chana Kanta | 5400 | 5400 | 5400 | 1 May | ![]() |
7 | Madhya Pradesh | Badwani | Khetia | Wheat | Lokwan | 2510 | 2510 | 2510 | 29 Apr | ![]() |
8 | Madhya Pradesh | Badwani | Khetia | Bengal Gram(Gram)(Whole) | Gram | 6260 | 6260 | 6260 | 28 Apr | ![]() |
9 | Madhya Pradesh | Badwani | Khetia | Black Gram (Urd Beans)(Whole) | Urda/Urd | 7050 | 7050 | 7050 | 28 Apr | ![]() |
10 | Madhya Pradesh | Badwani | Khetia | Bajra(Pearl Millet/Cumbu) | Millet | 2340 | 2340 | 2340 | 28 Apr | ![]() |
11 | Madhya Pradesh | Badwani | Khetia | Groundnut | Groundnut seed | 6100 | 6100 | 6100 | 21 Apr | ![]() |
12 | Madhya Pradesh | Badwani | Khetia | Wheat | Wheat | 2600 | 2610 | 2610 | 14 Apr | ![]() |
13 | Madhya Pradesh | Badwani | Khetia | Cotton | Ginned Cotton | 7725 | 7725 | 7725 | 11 Apr | ![]() |
14 | Madhya Pradesh | Badwani | Khetia | Tamarind Fruit | Tamarind | 2050 | 2100 | 2100 | 7 Apr | ![]() |
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 2 May
Price Date : 1 May
Price Date : 1 May
Price Date : 29 Apr
Price Date : 28 Apr
Price Date : 28 Apr
Price Date : 28 Apr
Price Date : 21 Apr
Price Date : 14 Apr
Price Date : 11 Apr
Price Date : 7 Apr