Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Cowpea(Veg) | Cowpea (Veg) | 5500 | 6500 | 6000 | 4 May | ![]() |
2 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Banana | Nendra Bale | 5300 | 5500 | 5400 | 30 Apr | ![]() |
3 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Long Melon(Kakri) | Long Melon (Kakri) | 3300 | 3500 | 3400 | 30 Apr | ![]() |
4 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Cucumbar(Kheera) | Cucumbar | 1800 | 2000 | 1900 | 30 Apr | ![]() |
5 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Tapioca | Other | 3300 | 3500 | 3400 | 30 Apr | ![]() |
6 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Banana | Robusta | 2300 | 2500 | 2400 | 26 Apr | ![]() |
7 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Banana | Palayamthodan | 1800 | 2000 | 1900 | 26 Apr | ![]() |
8 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Banana | Red Banana | 5300 | 5500 | 5400 | 26 Apr | ![]() |
9 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Banana | Rasakathai | 5300 | 5500 | 5400 | 26 Apr | ![]() |
10 | Kerala | Thiruvananthapuram | Kovilnada VFPCK | Bhindi(Ladies Finger) | Bhindi | 4800 | 5000 | 4900 | 16 Apr | ![]() |
Price Date : 4 May
Price Date : 30 Apr
Price Date : 30 Apr
Price Date : 30 Apr
Price Date : 30 Apr
Price Date : 26 Apr
Price Date : 26 Apr
Price Date : 26 Apr
Price Date : 26 Apr
Price Date : 16 Apr