| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | Kannur | Kannur APMC | Banana - Green | Other | 3700 | 4200 | 3900 | 16 Dec | ![]() |
| 2 | Kerala | Kannur | Kannur APMC | Bhindi(Ladies Finger) | Bhindi | 6600 | 7000 | 6800 | 16 Dec | ![]() |
| 3 | Kerala | Kannur | Kannur APMC | Coconut Oil | Other | 38000 | 39000 | 38500 | 16 Dec | ![]() |
| 4 | Kerala | Kannur | Kannur APMC | Onion | Onion | 3300 | 3500 | 3400 | 16 Dec | ![]() |
| 5 | Kerala | Kannur | Kannur APMC | Bitter gourd | Bitter Gourd | 4400 | 5000 | 4800 | 16 Dec | ![]() |
| 6 | Kerala | Kannur | Kannur APMC | Cucumbar(Kheera) | Cucumbar | 3400 | 3800 | 3600 | 16 Dec | ![]() |
| 7 | Kerala | Kannur | Kannur APMC | Cowpea(Veg) | Cowpea (Veg) | 6300 | 6800 | 6500 | 16 Dec | ![]() |
| 8 | Kerala | Kannur | Kannur APMC | Black pepper | Other | 65000 | 67000 | 66000 | 15 Dec | ![]() |
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 15 Dec