ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Porbandar | Porbandar APMC | Apple | Apple | 12000 | 16000 | 14000 | 9 Apr | ![]() |
| 2 | Gujarat | Porbandar | Porbandar APMC | Kabuli Chana(Chickpeas-White) | Other | 5750 | 7525 | 6635 | 9 Apr | ![]() |
| 3 | Gujarat | Porbandar | Porbandar APMC | Jowar(Sorghum) | Other | 3050 | 4025 | 3535 | 9 Apr | ![]() |
| 4 | Gujarat | Porbandar | Porbandar APMC | Green Chilli | Green Chilly | 2000 | 6000 | 4000 | 9 Apr | ![]() |
| 5 | Gujarat | Porbandar | Porbandar APMC | Ground Nut Seed | Ground Nut Seed | 6000 | 9375 | 7685 | 9 Apr | ![]() |
| 6 | Gujarat | Porbandar | Porbandar APMC | Wheat | Deshi | 2155 | 2235 | 2195 | 9 Apr | ![]() |
| 7 | Gujarat | Porbandar | Porbandar APMC | Mousambi(Sweet Lime) | Mousambi | 3500 | 4000 | 3750 | 8 Apr | ![]() |
| 8 | Gujarat | Porbandar | Porbandar APMC | Banana | Amruthapani | 1500 | 2500 | 2000 | 8 Apr | ![]() |
| 9 | Gujarat | Porbandar | Porbandar APMC | Green Gram(Moong)(Whole) | Green (Whole) | 7500 | 7500 | 7500 | 8 Apr | ![]() |
| 10 | Gujarat | Porbandar | Porbandar APMC | Garlic | Average | 6000 | 11000 | 8500 | 8 Apr | ![]() |
| 11 | Gujarat | Porbandar | Porbandar APMC | Cauliflower | African Sarson | 2000 | 3000 | 2500 | 8 Apr | ![]() |
| 12 | Gujarat | Porbandar | Porbandar APMC | Cabbage | Cabbage | 500 | 1000 | 750 | 8 Apr | ![]() |
| 13 | Gujarat | Porbandar | Porbandar APMC | Onion | Other | 500 | 1500 | 1000 | 8 Apr | ![]() |
| 14 | Gujarat | Porbandar | Porbandar APMC | Potato | Red Nanital | 750 | 1250 | 1000 | 8 Apr | ![]() |
| 15 | Gujarat | Porbandar | Porbandar APMC | Groundnut | Bold | 5250 | 6975 | 6110 | 8 Apr | ![]() |
| 16 | Gujarat | Porbandar | Porbandar APMC | Tomato | Deshi | 750 | 1250 | 1000 | 7 Apr | ![]() |
| 17 | Gujarat | Porbandar | Porbandar APMC | Bhindi(Ladies Finger) | Bhindi | 3000 | 4000 | 3500 | 7 Apr | ![]() |
| 18 | Gujarat | Porbandar | Porbandar APMC | Pomegranate | Other | 6000 | 12000 | 9000 | 7 Apr | ![]() |
| 19 | Gujarat | Porbandar | Porbandar APMC | Chikoos(Sapota) | Other | 1000 | 2000 | 1500 | 7 Apr | ![]() |
| 20 | Gujarat | Porbandar | Porbandar APMC | Corriander seed | Coriander Seed | 7500 | 12175 | 9835 | 7 Apr | ![]() |
| 21 | Gujarat | Porbandar | Porbandar APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 16500 | 20625 | 18560 | 4 Apr | ![]() |
| 22 | Gujarat | Porbandar | Porbandar APMC | Mango | Keshar | 6000 | 16000 | 11000 | 4 Apr | ![]() |
| 23 | Gujarat | Porbandar | Porbandar APMC | Methi Seeds | Best | 4500 | 6325 | 5410 | 4 Apr | ![]() |
| 24 | Gujarat | Porbandar | Porbandar APMC | Water Melon | Water Melon | 1000 | 1500 | 1250 | 4 Apr | ![]() |
| 25 | Gujarat | Porbandar | Porbandar APMC | Ginger(Green) | Green Ginger | 5000 | 6000 | 5500 | 4 Apr | ![]() |
| 26 | Gujarat | Porbandar | Porbandar APMC | Coriander(Leaves) | Coriander | 1500 | 2000 | 1750 | 4 Apr | ![]() |
| 27 | Gujarat | Porbandar | Porbandar APMC | Brinjal | Arkasheela Mattigulla | 1500 | 2500 | 2000 | 4 Apr | ![]() |
| 28 | Gujarat | Porbandar | Porbandar APMC | Lemon | Lemon | 14000 | 15000 | 14500 | 4 Apr | ![]() |
| 29 | Gujarat | Porbandar | Porbandar APMC | Wheat | Lokwan | 2005 | 2050 | 2025 | 4 Apr | ![]() |
| 30 | Gujarat | Porbandar | Porbandar APMC | Chili Red | Other | 2000 | 25500 | 13750 | 4 Apr | ![]() |
| 31 | Gujarat | Porbandar | Porbandar APMC | Guar | Gwar | 3500 | 4500 | 4000 | 4 Apr | ![]() |
| 32 | Gujarat | Porbandar | Porbandar APMC | Kulthi(Horse Gram) | Horse gram (Whole) | 4975 | 4975 | 4975 | 4 Apr | ![]() |
| 33 | Gujarat | Porbandar | Porbandar APMC | Orange | Darjeeling | 6000 | 7000 | 6500 | 2 Apr | ![]() |
| 34 | Gujarat | Porbandar | Porbandar APMC | Rayee | Organic | 5725 | 5725 | 5725 | 2 Apr | ![]() |
| 35 | Gujarat | Porbandar | Porbandar APMC | Water Melon | Other | 1000 | 1500 | 1250 | 2 Apr | ![]() |
| 36 | Gujarat | Porbandar | Porbandar APMC | Grapes | Green | 8000 | 10000 | 9000 | 1 Apr | ![]() |
| 37 | Gujarat | Porbandar | Porbandar APMC | Papaya | Other | 2000 | 3000 | 2500 | 31 Mar | ![]() |
| 38 | Gujarat | Porbandar | Porbandar APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 6325 | 6900 | 6610 | 23 Mar | ![]() |
| 39 | Gujarat | Porbandar | Porbandar APMC | Beans | Beans (Whole) | 6125 | 6125 | 6125 | 21 Mar | ![]() |
| 40 | Gujarat | Porbandar | Porbandar APMC | Soyabean | Soyabeen | 4825 | 4825 | 4825 | 21 Mar | ![]() |
Price Date : 9 Apr
Price Date : 9 Apr
Price Date : 9 Apr
Price Date : 9 Apr
Price Date : 9 Apr
Price Date : 9 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 1 Apr
Price Date : 31 Mar
Price Date : 23 Mar
Price Date : 21 Mar
Price Date : 21 Mar