| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Shivpuri | Badarwas APMC | Wheat | Wheat | 2690 | 2690 | 2690 | 16 Dec | ![]() |
| 2 | Madhya Pradesh | Shivpuri | Pichhour APMC | Wheat | Mill Quality | 2400 | 2430 | 2425 | 16 Dec | ![]() |
| 3 | Madhya Pradesh | Shivpuri | Kolaras APMC | Wheat | Wheat | 2295 | 2445 | 2445 | 16 Dec | ![]() |
| 4 | Madhya Pradesh | Shivpuri | Karera APMC | Wheat | Wheat | 2345 | 2425 | 2400 | 16 Dec | ![]() |
| 5 | Madhya Pradesh | Shivpuri | Pohari APMC | Wheat | Mill Quality | 2350 | 2350 | 2350 | 16 Dec | ![]() |
| 6 | Madhya Pradesh | Shivpuri | Khatora APMC | Wheat | Wheat | 2521 | 2521 | 2521 | 16 Dec | ![]() |
| 7 | Madhya Pradesh | Shivpuri | Karera APMC | Wheat | Mill Quality | 2290 | 2400 | 2301 | 16 Dec | ![]() |
| 8 | Madhya Pradesh | Shivpuri | Khanyadhana APMC | Wheat | Mill Quality | 2272 | 2350 | 2350 | 16 Dec | ![]() |
| 9 | Madhya Pradesh | Shivpuri | Karera APMC | Wheat | Lokwan | 2360 | 2390 | 2390 | 10 Dec | ![]() |
| 10 | Madhya Pradesh | Shivpuri | Magroni APMC | Wheat | Wheat | 2400 | 2400 | 2400 | 9 Dec | ![]() |
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 10 Dec
Price Date : 9 Dec