Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shajapur | Shajapur | Wheat | Wheat | 2250 | 2606 | 2474 | 19 Jun | ![]() |
2 | Madhya Pradesh | Shajapur | Soyatkalan | Wheat | Wheat Mix | 2401 | 2401 | 2401 | 19 Jun | ![]() |
3 | Madhya Pradesh | Shajapur | Agar | Wheat | Wheat Mix | 2352 | 2352 | 2352 | 19 Jun | ![]() |
4 | Madhya Pradesh | Shajapur | Shajapur | Wheat | Lokwan | 2488 | 2721 | 2721 | 19 Jun | ![]() |
5 | Madhya Pradesh | Shajapur | Kalapipal | Wheat | Wheat | 2317 | 2699 | 2508 | 19 Jun | ![]() |
6 | Madhya Pradesh | Shajapur | Soyatkalan | Wheat | Wheat | 2295 | 2410 | 2410 | 19 Jun | ![]() |
7 | Madhya Pradesh | Shajapur | Agar | Wheat | Mill Quality | 2360 | 2360 | 2360 | 19 Jun | ![]() |
8 | Madhya Pradesh | Shajapur | Badod | Wheat | Wheat | 2423 | 2490 | 2490 | 19 Jun | ![]() |
9 | Madhya Pradesh | Shajapur | Agar | Wheat | Wheat | 2271 | 2690 | 2459 | 19 Jun | ![]() |
10 | Madhya Pradesh | Shajapur | Susner | Wheat | Wheat | 2375 | 2375 | 2375 | 19 Jun | ![]() |
11 | Madhya Pradesh | Shajapur | Shujalpur | Wheat | Wheat | 2391 | 2483 | 2476 | 19 Jun | ![]() |
12 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Wheat | 2318 | 2440 | 2436 | 19 Jun | ![]() |
13 | Madhya Pradesh | Shajapur | Momanbadodiya | Wheat | Wheat | 2296 | 2296 | 2296 | 18 Jun | ![]() |
14 | Madhya Pradesh | Shajapur | Badod | Wheat | Mill Quality | 1901 | 2482 | 2350 | 17 Jun | ![]() |
15 | Madhya Pradesh | Shajapur | Momanbadodiya | Wheat | Mill Quality | 2440 | 2460 | 2460 | 16 Jun | ![]() |
16 | Madhya Pradesh | Shajapur | Badod | Wheat | Other | 2350 | 2350 | 2350 | 16 Jun | ![]() |
17 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Mohan Mondal | 2442 | 2442 | 2442 | 9 Jun | ![]() |
18 | Madhya Pradesh | Shajapur | Shujalpur | Wheat | Local | 2536 | 2536 | 2536 | 9 Jun | ![]() |
19 | Madhya Pradesh | Shajapur | Agar | Wheat | Malwa Shakti | 2418 | 2451 | 2451 | 3 Jun | ![]() |
20 | Madhya Pradesh | Shajapur | Kalapipal | Wheat | Lokwan | 2380 | 3200 | 3200 | 2 Jun | ![]() |
21 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Local | 2455 | 2455 | 2455 | 2 Jun | ![]() |
22 | Madhya Pradesh | Shajapur | Shujalpur | Wheat | Sharbati | 2579 | 2691 | 2691 | 26 May | ![]() |
23 | Madhya Pradesh | Shajapur | Shajapur | Wheat | Local | 2501 | 2501 | 2501 | 26 May | ![]() |
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 18 Jun
Price Date : 17 Jun
Price Date : 16 Jun
Price Date : 16 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 26 May
Price Date : 26 May