Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Sehore | Sehore | Wheat | Sharbati | 2525 | 2567 | 2525 | 19 Jun | ![]() |
2 | Madhya Pradesh | Sehore | Ashta | Wheat | Wheat | 2342 | 2900 | 2460 | 19 Jun | ![]() |
3 | Madhya Pradesh | Sehore | Sehore | Wheat | Wheat | 2440 | 3326 | 3326 | 19 Jun | ![]() |
4 | Madhya Pradesh | Sehore | Sehore | Wheat | Mill Quality | 2400 | 2540 | 2540 | 19 Jun | ![]() |
5 | Madhya Pradesh | Sehore | Ichhawar | Wheat | Wheat | 2460 | 2535 | 2535 | 19 Jun | ![]() |
6 | Madhya Pradesh | Sehore | Sehore | Wheat | Lokwan | 2421 | 2750 | 2750 | 19 Jun | ![]() |
7 | Madhya Pradesh | Sehore | Rehati | Wheat | Mill Quality | 2407 | 2424 | 2424 | 19 Jun | ![]() |
8 | Madhya Pradesh | Sehore | Nasrullaganj | Wheat | Wheat | 2400 | 2545 | 2545 | 19 Jun | ![]() |
9 | Madhya Pradesh | Sehore | Sehore | Wheat | Other | 2800 | 2800 | 2800 | 19 Jun | ![]() |
10 | Madhya Pradesh | Sehore | Jawar | Wheat | Wheat | 2319 | 2541 | 2420 | 19 Jun | ![]() |
11 | Madhya Pradesh | Sehore | Sehore | Wheat | PISSI | 2459 | 2459 | 2459 | 19 Jun | ![]() |
12 | Madhya Pradesh | Sehore | Rehati | Wheat | Wheat | 2451 | 2451 | 2451 | 18 Jun | ![]() |
13 | Madhya Pradesh | Sehore | Shyampur | Wheat | Mill Quality | 2450 | 2450 | 2450 | 18 Jun | ![]() |
14 | Madhya Pradesh | Sehore | Ashta | Wheat | Other | 2401 | 2401 | 2401 | 17 Jun | ![]() |
15 | Madhya Pradesh | Sehore | Rehati | Wheat | Local | 2400 | 2400 | 2400 | 17 Jun | ![]() |
16 | Madhya Pradesh | Sehore | Nasrullaganj | Wheat | Mill Quality | 2480 | 2480 | 2480 | 17 Jun | ![]() |
17 | Madhya Pradesh | Sehore | Sehore | Wheat | Malwa Shakti | 2400 | 2400 | 2400 | 17 Jun | ![]() |
18 | Madhya Pradesh | Sehore | Sehore | Wheat | Wheat Mix | 2450 | 2500 | 2500 | 17 Jun | ![]() |
19 | Madhya Pradesh | Sehore | Ashta | Wheat | Sharbati | 2541 | 2541 | 2541 | 16 Jun | ![]() |
20 | Madhya Pradesh | Sehore | Shyampur | Wheat | Wheat | 2401 | 2405 | 2405 | 13 Jun | ![]() |
21 | Madhya Pradesh | Sehore | Ashta | Wheat | Mill Quality | 2505 | 2505 | 2505 | 12 Jun | ![]() |
22 | Madhya Pradesh | Sehore | Ashta | Wheat | Lokwan | 2521 | 2521 | 2521 | 9 Jun | ![]() |
23 | Madhya Pradesh | Sehore | Sehore | Wheat | Sujata | 3000 | 3000 | 3000 | 9 Jun | ![]() |
24 | Madhya Pradesh | Sehore | Jawar | Wheat | Lokwan | 2474 | 2494 | 2494 | 6 Jun | ![]() |
25 | Madhya Pradesh | Sehore | Sehore | Wheat | Local | 2500 | 2560 | 2500 | 31 May | ![]() |
26 | Madhya Pradesh | Sehore | Baktara | Wheat | Wheat | 2480 | 2480 | 2480 | 27 May | ![]() |
27 | Madhya Pradesh | Sehore | Ichhawar | Wheat | Mill Quality | 2485 | 2485 | 2485 | 26 May | ![]() |
28 | Madhya Pradesh | Sehore | Ichhawar(F&V) | Wheat | Lokwan | 2635 | 2825 | 2731 | 24 May | ![]() |
29 | Madhya Pradesh | Sehore | Ichhawar(F&V) | Wheat | Mill Quality | 2551 | 2580 | 2561 | 24 May | ![]() |
30 | Madhya Pradesh | Sehore | Ichhawar(F&V) | Wheat | Other | 2425 | 2476 | 2456 | 24 May | ![]() |
31 | Madhya Pradesh | Sehore | Nasrullaganj | Wheat | Wheat Mix | 2571 | 2571 | 2571 | 23 May | ![]() |
32 | Madhya Pradesh | Sehore | Jawar | Wheat | Sharbati | 2800 | 2800 | 2800 | 20 May | ![]() |
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 18 Jun
Price Date : 18 Jun
Price Date : 17 Jun
Price Date : 17 Jun
Price Date : 17 Jun
Price Date : 17 Jun
Price Date : 17 Jun
Price Date : 16 Jun
Price Date : 13 Jun
Price Date : 12 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 6 Jun
Price Date : 31 May
Price Date : 27 May
Price Date : 26 May
Price Date : 24 May
Price Date : 24 May
Price Date : 24 May
Price Date : 23 May
Price Date : 20 May