| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Narsinghpur | Narsinghpur APMC | Wheat | Mill Quality | 2700 | 2700 | 2700 | 19 Nov | ![]() |
| 2 | Madhya Pradesh | Narsinghpur | Kareli APMC | Wheat | Wheat | 2700 | 2851 | 2851 | 19 Nov | ![]() |
| 3 | Madhya Pradesh | Narsinghpur | Gadarwada APMC | Wheat | Mill Quality | 2641 | 2750 | 2736 | 19 Nov | ![]() |
| 4 | Madhya Pradesh | Narsinghpur | Gotegaon APMC | Wheat | Wheat | 2700 | 2760 | 2750 | 19 Nov | ![]() |
| 5 | Madhya Pradesh | Narsinghpur | Gadarwada APMC | Wheat | Wheat | 2669 | 2715 | 2715 | 19 Nov | ![]() |
| 6 | Madhya Pradesh | Narsinghpur | Tendukheda APMC | Wheat | Wheat | 2600 | 2650 | 2650 | 16 Nov | ![]() |
| 7 | Madhya Pradesh | Narsinghpur | Narsinghpur APMC | Wheat | Local | 2831 | 2831 | 2831 | 27 Oct | ![]() |
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 19 Nov
Price Date : 16 Nov
Price Date : 27 Oct