Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | Banaskanth | Vadgam | Wheat | Lokwan Gujrat | 2350 | 2350 | 2350 | 19 Jun | ![]() |
2 | Gujarat | Banaskanth | Deesa | Wheat | Other | 2400 | 2555 | 2500 | 19 Jun | ![]() |
3 | Gujarat | Banaskanth | Palanpur | Wheat | Other | 2400 | 2625 | 2512 | 19 Jun | ![]() |
4 | Gujarat | Banaskanth | Deesa(Bhildi) | Wheat | Other | 2305 | 2605 | 2605 | 19 Jun | ![]() |
5 | Gujarat | Banaskanth | Dhanera | Wheat | Other | 2330 | 2480 | 2425 | 19 Jun | ![]() |
6 | Gujarat | Banaskanth | Thara(Shihori) | Wheat | Other | 2325 | 2650 | 2488 | 19 Jun | ![]() |
7 | Gujarat | Banaskanth | Thara | Wheat | Other | 2350 | 2500 | 2425 | 19 Jun | ![]() |
8 | Gujarat | Banaskanth | Panthawada | Wheat | Other | 2160 | 2475 | 2300 | 19 Jun | ![]() |
9 | Gujarat | Banaskanth | Lakhani | Wheat | Other | 2600 | 2850 | 2725 | 19 Jun | ![]() |
10 | Gujarat | Banaskanth | Amirgadh | Wheat | White | 2350 | 2600 | 2600 | 18 Jun | ![]() |
11 | Gujarat | Banaskanth | Diyodar | Wheat | Other | 2800 | 2950 | 2900 | 5 Jun | ![]() |
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 18 Jun
Price Date : 5 Jun