| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Ahilyanagar | APMC Karjat | Maize | Other | 2900 | 3100 | 3000 | 16 Nov | ![]() |
| 2 | Maharashtra | Ahilyanagar | Karjat(Rashin) | Maize | Yellow | 2900 | 3100 | 3000 | 16 Nov | ![]() |
| 3 | Maharashtra | Pune | APMC Pune | Maize | Deshi Red | 2700 | 2900 | 2800 | 16 Nov | ![]() |
| 4 | Maharashtra | Jalgaon | APMC Jamner | Maize | Deshi Red | 2000 | 2200 | 2100 | 16 Nov | ![]() |
| 5 | Maharashtra | Jalgaon | Jamner(Neri) | Maize | Deshi Red | 2000 | 2200 | 2100 | 16 Nov | ![]() |
| 6 | Maharashtra | Ahilyanagar | Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Maize | Other | 2800 | 3100 | 3000 | 15 Nov | ![]() |
| 7 | Maharashtra | Jalgaon | APMC Parola | Maize | Yellow | 2400 | 2400 | 2400 | 15 Nov | ![]() |
| 8 | Maharashtra | Chattrapati Sambhajinagar | APMC Sillod | Maize | Yellow | 2600 | 3000 | 2900 | 15 Nov | ![]() |
| 9 | Maharashtra | Nagpur | APMC Katol | Maize | Other | 2725 | 2800 | 2800 | 15 Nov | ![]() |
| 10 | Maharashtra | Jalgaon | APMC Jalgaon | Maize | Deshi Red | 2925 | 2955 | 2925 | 13 Nov | ![]() |
| 11 | Maharashtra | Mumbai | APMC Mumbai | Maize | Other | 3000 | 4000 | 3700 | 13 Nov | ![]() |
| 12 | Maharashtra | Nagpur | APMC Savner | Maize | Other | 2490 | 2820 | 2680 | 13 Nov | ![]() |
| 13 | Maharashtra | Nashik | APMC Devala | Maize | Yellow | 2755 | 3040 | 2950 | 13 Nov | ![]() |
| 14 | Maharashtra | Amarawati | APMC Amarawati | Maize | Deshi Red | 2800 | 2900 | 2850 | 13 Nov | ![]() |
| 15 | Maharashtra | Chattrapati Sambhajinagar | APMC Chattrapati Sambhajinagar | Maize | Yellow | 2550 | 3000 | 2775 | 13 Nov | ![]() |
| 16 | Maharashtra | Jalgaon | APMC PACHORA | Maize | Other | 2600 | 2980 | 2811 | 13 Nov | ![]() |
| 17 | Maharashtra | Solapur | APMC Karmala | Maize | Other | 2700 | 3021 | 2851 | 13 Nov | ![]() |
| 18 | Maharashtra | Nashik | Lasalgaon(Niphad) | Maize | Deshi Red | 2900 | 3316 | 3200 | 13 Nov | ![]() |
| 19 | Maharashtra | Amarawati | APMC Dharni | Maize | Yellow | 2700 | 2800 | 2750 | 13 Nov | ![]() |
| 20 | Maharashtra | Solapur | APMC Kurdwadi | Maize | Other | 2900 | 3230 | 3110 | 13 Nov | ![]() |
| 21 | Maharashtra | Buldhana | APMC Malkapur | Maize | Yellow | 2855 | 3020 | 2900 | 13 Nov | ![]() |
| 22 | Maharashtra | Jalgaon | PACHORA(BHADGAON) | Maize | Other | 2911 | 2911 | 2911 | 13 Nov | ![]() |
| 23 | Maharashtra | Buldhana | APMC Khamgaon | Maize | Deshi Red | 2650 | 2650 | 2650 | 13 Nov | ![]() |
| 24 | Maharashtra | Jalna | APMC Jalana | Maize | Deshi Red | 2742 | 3211 | 2900 | 13 Nov | ![]() |
| 25 | Maharashtra | Sangli | APMC Tasgaon | Maize | Other | 2500 | 2670 | 2600 | 13 Nov | ![]() |
| 26 | Maharashtra | Nashik | Lasalgaon(Vinchur) | Maize | Other | 2410 | 3251 | 3100 | 13 Nov | ![]() |
| 27 | Maharashtra | Dhule | APMC Dhule | Maize | Yellow | 2800 | 3077 | 2950 | 13 Nov | ![]() |
| 28 | Maharashtra | Jalgaon | APMC Chopda | Maize | Yellow | 2842 | 3044 | 2932 | 13 Nov | ![]() |
| 29 | Maharashtra | Pune | APMC Shirur | Maize | Other | 2900 | 3000 | 3000 | 13 Nov | ![]() |
| 30 | Maharashtra | Dhule | APMC Dondaicha | Maize | Yellow | 2650 | 2975 | 2825 | 13 Nov | ![]() |
| 31 | Maharashtra | Ahilyanagar | Rahuri(Vambori) | Maize | Other | 2701 | 2701 | 2701 | 13 Nov | ![]() |
| 32 | Maharashtra | Chattrapati Sambhajinagar | APMC Paithan | Maize | Yellow | 2641 | 2641 | 2641 | 13 Nov | ![]() |
| 33 | Maharashtra | Solapur | APMC Barshi | Maize | Other | 3050 | 3050 | 3050 | 13 Nov | ![]() |
| 34 | Maharashtra | Amarawati | APMC Varud | Maize | Other | 2650 | 2650 | 2650 | 13 Nov | ![]() |
| 35 | Maharashtra | Buldhana | APMC Chikali | Maize | Deshi Red | 1700 | 2400 | 2050 | 13 Nov | ![]() |
| 36 | Maharashtra | Buldhana | Jalgaon Jamod(Aasalgaon) | Maize | Yellow | 2700 | 2900 | 2800 | 13 Nov | ![]() |
| 37 | Maharashtra | Ahilyanagar | APMC Shevgaon | Maize | Deshi Red | 3000 | 3000 | 3000 | 13 Nov | ![]() |
| 38 | Maharashtra | Chattrapati Sambhajinagar | APMC Gangapur | Maize | Yellow | 2660 | 2660 | 2660 | 12 Nov | ![]() |
| 39 | Maharashtra | Sangli | Sangli(Miraj) | Maize | Deshi Red | 3100 | 3300 | 3200 | 12 Nov | ![]() |
| 40 | Maharashtra | Akola | APMC Akot | Maize | Deshi White | 2845 | 2845 | 2845 | 12 Nov | ![]() |
| 41 | Maharashtra | Solapur | Kurdwadi(Modnimb) | Maize | Deshi Red | 3004 | 3232 | 3150 | 12 Nov | ![]() |
| 42 | Maharashtra | Nandurbar | APMC Dhadgaon | Maize | Other | 2370 | 2400 | 2380 | 12 Nov | ![]() |
| 43 | Maharashtra | Amarawati | APMC Morshi | Maize | Other | 2700 | 2880 | 2790 | 12 Nov | ![]() |
| 44 | Maharashtra | Jalgaon | APMC Amalner | Maize | Deshi Red | 2870 | 3149 | 3149 | 12 Nov | ![]() |
| 45 | Maharashtra | Beed | APMC Gevrai | Maize | Deshi Red | 2410 | 3121 | 2760 | 12 Nov | ![]() |
| 46 | Maharashtra | Ahilyanagar | APMC Jamkhed | Maize | Other | 2200 | 2400 | 2300 | 12 Nov | ![]() |
| 47 | Maharashtra | Beed | APMC Beed | Maize | Other | 2801 | 2801 | 2801 | 12 Nov | ![]() |
| 48 | Maharashtra | Solapur | APMC Dudhani | Maize | Other | 2940 | 3051 | 3051 | 10 Nov | ![]() |
| 49 | Maharashtra | Ahilyanagar | APMC Ahilyanagar | Maize | Other | 2450 | 2900 | 2675 | 9 Nov | ![]() |
| 50 | Maharashtra | Nagpur | APMC Nagpur | Maize | Other | 2525 | 2700 | 2656 | 9 Nov | ![]() |
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 15 Nov
State : Maharashtra
District : Ahilyanagar
Market : Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar
Variety : Other
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
State : Maharashtra
District : Chattrapati Sambhajinagar
Market : APMC Chattrapati Sambhajinagar
Variety : Yellow
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 10 Nov
Price Date : 9 Nov
Price Date : 9 Nov