Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Himachal Pradesh | Kullu | Bhuntar | Grapes | Other | 8000 | 9000 | 8500 | 4 May | ![]() |
2 | Himachal Pradesh | Kangra | Palampur | Grapes | Other | 6500 | 8000 | 7200 | 3 May | ![]() |
3 | Himachal Pradesh | Chamba | Chamba | Grapes | Other | 5500 | 6000 | 5750 | 3 May | ![]() |
4 | Himachal Pradesh | Kangra | Kangra | Grapes | Other | 7000 | 8000 | 7500 | 3 May | ![]() |
5 | Himachal Pradesh | Mandi | Dhanotu (Mandi) | Grapes | Other | 11000 | 12000 | 11500 | 3 May | ![]() |
6 | Himachal Pradesh | Solan | Solan | Grapes | Other | 6500 | 7000 | 6800 | 3 May | ![]() |
7 | Himachal Pradesh | Shimla | Rohroo | Grapes | Annabesahai | 7000 | 8000 | 7000 | 3 May | ![]() |
8 | Himachal Pradesh | Mandi | Mandi(Mandi) | Grapes | Other | 11000 | 14500 | 12500 | 3 May | ![]() |
9 | Himachal Pradesh | Una | Una | Grapes | Green | 9000 | 11000 | 10000 | 3 May | ![]() |
10 | Himachal Pradesh | Kangra | Kangra(Baijnath) | Grapes | Green | 8000 | 8500 | 8200 | 2 May | ![]() |
11 | Himachal Pradesh | Shimla | Shimla | Grapes | Annabesahai | 11000 | 15000 | 12000 | 1 May | ![]() |
12 | Himachal Pradesh | Kullu | Kullu | Grapes | Other | 3800 | 4000 | 4000 | 1 May | ![]() |
13 | Himachal Pradesh | Mandi | Dhanotu (Mandi) | Grapes | Indian | 8000 | 12000 | 10000 | 1 May | ![]() |
14 | Himachal Pradesh | Hamirpur | Hamirpur(Nadaun) | Grapes | Other | 8000 | 8000 | 8000 | 1 May | ![]() |
15 | Himachal Pradesh | Sirmore | Paonta Sahib | Grapes | Other | 9000 | 11000 | 10000 | 1 May | ![]() |
16 | Himachal Pradesh | Hamirpur | Hamirpur | Grapes | Green | 8000 | 8000 | 8000 | 1 May | ![]() |
17 | Himachal Pradesh | Kangra | Kangra(Nagrota Bagwan) | Grapes | Annabesahai | 7000 | 8000 | 7500 | 1 May | ![]() |
18 | Himachal Pradesh | Una | Una | Grapes | Black | 8000 | 9000 | 8500 | 23 Apr | ![]() |
19 | Himachal Pradesh | Kangra | Kangra(Jassour) | Grapes | Other | 6000 | 8500 | 7500 | 17 Apr | ![]() |
20 | Himachal Pradesh | Hamirpur | Hamirpur | Grapes | Black | 11000 | 11000 | 11000 | 11 Apr | ![]() |
21 | Himachal Pradesh | Kangra | Kangra(Jaisinghpur) | Grapes | Annabesahai | 8200 | 13000 | 10000 | 9 Apr | ![]() |
Price Date : 4 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 2 May
Price Date : 1 May
Price Date : 1 May
Price Date : 1 May
Price Date : 1 May
Price Date : 1 May
Price Date : 1 May
Price Date : 1 May
Price Date : 23 Apr
Price Date : 17 Apr
Price Date : 11 Apr
Price Date : 9 Apr