| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bihar | East Champaran/ Motihari | Madhuban APMC | Cauliflower | Other | 1200 | 1400 | 1300 | 16 Nov | ![]() |
| 2 | Bihar | Aurangabad | Kutumba APMC | Cauliflower | Cauliflower | 4000 | 4000 | 4000 | 16 Nov | ![]() |
| 3 | Bihar | Supaul | Triveniganj APMC | Cauliflower | African Sarson | 4600 | 4600 | 4600 | 16 Nov | ![]() |
| 4 | Bihar | Muzaffarpur | Bhagwanpur Mandi APMC | Cauliflower | African Sarson | 2300 | 2500 | 2400 | 15 Nov | ![]() |
| 5 | Bihar | Sheikhpura | Shekhpura APMC | Cauliflower | African Sarson | 1500 | 1700 | 1600 | 15 Nov | ![]() |
| 6 | Bihar | Sheikhpura | Barbigha APMC | Cauliflower | African Sarson | 1500 | 1700 | 1600 | 15 Nov | ![]() |
| 7 | Bihar | Bhagalpur | Bihpur APMC | Cauliflower | African Sarson | 1800 | 1800 | 1800 | 15 Nov | ![]() |
| 8 | Bihar | Siwan | Maharjganj APMC | Cauliflower | African Sarson | 2200 | 2200 | 2200 | 15 Nov | ![]() |
| 9 | Bihar | Buxar | Buxur APMC | Cauliflower | Other | 2150 | 2160 | 2155 | 13 Nov | ![]() |
| 10 | Bihar | East Champaran/ Motihari | Raxaul APMC | Cauliflower | African Sarson | 800 | 900 | 850 | 13 Nov | ![]() |
| 11 | Bihar | Buxar | Dumarao APMC | Cauliflower | African Sarson | 1500 | 1500 | 1500 | 13 Nov | ![]() |
| 12 | Bihar | Kaimur/Bhabhua | Mohana APMC | Cauliflower | African Sarson | 3100 | 3100 | 3100 | 13 Nov | ![]() |
| 13 | Bihar | Supaul | Supaul APMC | Cauliflower | Cauliflower | 3000 | 3400 | 3200 | 13 Nov | ![]() |
| 14 | Bihar | West Chambaran | Ramnagar APMC | Cauliflower | African Sarson | 1200 | 1400 | 1340 | 13 Nov | ![]() |
| 15 | Bihar | Supaul | Birpur APMC | Cauliflower | Local | 2000 | 2500 | 2200 | 13 Nov | ![]() |
| 16 | Bihar | Kaithar | Barari APMC | Cauliflower | Cauliflower | 4000 | 4000 | 4000 | 13 Nov | ![]() |
| 17 | Bihar | Bhagalpur | Naugachiya APMC | Cauliflower | African Sarson | 1300 | 1300 | 1300 | 12 Nov | ![]() |
| 18 | Bihar | Madhubani | Madhubani APMC | Cauliflower | Cauliflower | 3200 | 3400 | 3300 | 12 Nov | ![]() |
| 19 | Bihar | West Chambaran | Narkatiaganj APMC | Cauliflower | African Sarson | 1200 | 1200 | 1200 | 12 Nov | ![]() |
| 20 | Bihar | Begusarai | Teghra APMC | Cauliflower | Cauliflower | 1400 | 1600 | 1500 | 12 Nov | ![]() |
| 21 | Bihar | Gaya | Tekari APMC | Cauliflower | Cauliflower | 4500 | 4500 | 4500 | 11 Nov | ![]() |
| 22 | Bihar | Luckeesarai | Surjyagarha APMC | Cauliflower | African Sarson | 2000 | 2000 | 2000 | 10 Nov | ![]() |
| 23 | Bihar | Sheohar | Sheohar APMC | Cauliflower | African Sarson | 1500 | 2000 | 1700 | 10 Nov | ![]() |
| 24 | Bihar | Madhubani | Benipatti APMC | Cauliflower | African Sarson | 1800 | 2000 | 1800 | 10 Nov | ![]() |
| 25 | Bihar | Kaimur/Bhabhua | Kaimur APMC | Cauliflower | Other | 3020 | 3020 | 3020 | 10 Nov | ![]() |
| 26 | Bihar | Jamui | Jamui APMC | Cauliflower | African Sarson | 2300 | 2300 | 2300 | 10 Nov | ![]() |
| 27 | Bihar | Samastipur | Tajpur APMC | Cauliflower | African Sarson | 600 | 800 | 700 | 9 Nov | ![]() |
| 28 | Bihar | East Champaran/ Motihari | Chakia APMC | Cauliflower | African Sarson | 1500 | 1700 | 1600 | 6 Nov | ![]() |
| 29 | Bihar | Samastipur | Samastipur APMC | Cauliflower | African Sarson | 600 | 800 | 700 | 6 Nov | ![]() |
| 30 | Bihar | Saharsa | Saharsa APMC | Cauliflower | African Sarson | 1800 | 2000 | 1900 | 6 Nov | ![]() |
| 31 | Bihar | Chhapra | Chhapra APMC | Cauliflower | African Sarson | 2000 | 5000 | 3000 | 5 Nov | ![]() |
| 32 | Bihar | Madhubani | Jainagar APMC | Cauliflower | Cauliflower | 1250 | 2000 | 1520 | 5 Nov | ![]() |
| 33 | Bihar | Kishanganj | Thakurganj APMC | Cauliflower | African Sarson | 1500 | 1500 | 1500 | 4 Nov | ![]() |
| 34 | Bihar | Saharsa | Saharsa APMC | Cauliflower | Cauliflower | 3000 | 3500 | 3200 | 4 Nov | ![]() |
| 35 | Bihar | Luckeesarai | Lakhisarai APMC | Cauliflower | African Sarson | 2000 | 2000 | 2000 | 3 Nov | ![]() |
| 36 | Bihar | Gaya | Gaya APMC | Cauliflower | African Sarson | 2200 | 2600 | 2400 | 2 Nov | ![]() |
| 37 | Bihar | Buxar | Buxur APMC | Cauliflower | African Sarson | 1800 | 1810 | 1806 | 2 Nov | ![]() |
| 38 | Bihar | Gopalgang | Gopalganj APMC | Cauliflower | African Sarson | 1750 | 1750 | 1750 | 1 Nov | ![]() |
| 39 | Bihar | Khagaria | Mansi Mandi APMC | Cauliflower | African Sarson | 2800 | 2800 | 2800 | 30 Oct | ![]() |
| 40 | Bihar | Khagaria | Khagaria APMC | Cauliflower | African Sarson | 3250 | 3650 | 3500 | 30 Oct | ![]() |
| 41 | Bihar | Begusarai | Begusarai APMC | Cauliflower | African Sarson | 1800 | 2000 | 1900 | 24 Oct | ![]() |
| 42 | Bihar | Nalanda | Biharsharif APMC | Cauliflower | African Sarson | 3200 | 3800 | 3500 | 22 Oct | ![]() |
| 43 | Bihar | Jehanabad | Jehanabad APMC | Cauliflower | Local | 2425 | 2435 | 2430 | 22 Oct | ![]() |
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 16 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 11 Nov
Price Date : 10 Nov
Price Date : 10 Nov
Price Date : 10 Nov
Price Date : 10 Nov
Price Date : 10 Nov
Price Date : 9 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 2 Nov
Price Date : 2 Nov
Price Date : 1 Nov
Price Date : 30 Oct
Price Date : 30 Oct
Price Date : 24 Oct
Price Date : 22 Oct
Price Date : 22 Oct