| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odisha | Nuapada | Khariar Road APMC | Capsicum | Other | 8000 | 8000 | 8000 | 17 Nov | ![]() |
| 2 | Odisha | Balasore | Barikpur APMC | Capsicum | Other | 5000 | 5000 | 5000 | 16 Nov | ![]() |
| 3 | Odisha | Balasore | Balasore APMC | Capsicum | Capsicum | 5000 | 5000 | 5000 | 13 Nov | ![]() |
| 4 | Odisha | Ganjam | Hinjilicut APMC | Capsicum | Capsicum | 3500 | 3500 | 3500 | 11 Nov | ![]() |
| 5 | Odisha | Kalahandi | Mukhiguda APMC | Capsicum | Capsicum | 2700 | 4000 | 3350 | 7 Nov | ![]() |
| 6 | Odisha | Ganjam | Bhanjanagar APMC | Capsicum | Capsicum | 6400 | 6600 | 6500 | 31 Oct | ![]() |
| 7 | Odisha | Nuapada | Khariar APMC | Capsicum | Other | 4000 | 4000 | 4000 | 27 Oct | ![]() |
Price Date : 17 Nov
Price Date : 16 Nov
Price Date : 13 Nov
Price Date : 11 Nov
Price Date : 7 Nov
Price Date : 31 Oct
Price Date : 27 Oct