Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Khargone | Badwaha | Bengal Gram(Gram)(Whole) | Gram | 5525 | 5525 | 5525 | 19 Jun | ![]() |
2 | Madhya Pradesh | Khargone | Bhikangaon | Bengal Gram(Gram)(Whole) | Gram | 5189 | 5250 | 5250 | 19 Jun | ![]() |
3 | Madhya Pradesh | Khargone | Sanawad | Bengal Gram(Gram)(Whole) | Gram | 5225 | 5225 | 5225 | 19 Jun | ![]() |
4 | Madhya Pradesh | Khargone | Khargone | Bengal Gram(Gram)(Whole) | Gram | 4601 | 6396 | 6396 | 18 Jun | ![]() |
5 | Madhya Pradesh | Khargone | Karhi | Bengal Gram(Gram)(Whole) | Gram | 4900 | 4900 | 4900 | 17 Jun | ![]() |
6 | Madhya Pradesh | Khargone | Segaon | Bengal Gram(Gram)(Whole) | Gram | 5287 | 5298 | 5298 | 8 Jun | ![]() |
7 | Madhya Pradesh | Khargone | Karhi | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 7085 | 7085 | 7085 | 20 May | ![]() |
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 18 Jun
Price Date : 17 Jun
Price Date : 8 Jun
Price Date : 20 May