Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Uttar Pradesh | Badaun | Bilsi | Lemon | Lemon | 6550 | 6650 | 6600 | 12 Jun | ![]() |
102 | Uttar Pradesh | Badaun | Bilsi | Pumpkin | Pumpkin | 1000 | 1100 | 1050 | 12 Jun | ![]() |
103 | Uttar Pradesh | Badaun | Bilsi | Ridgeguard(Tori) | Ridgeguard(Tori) | 1300 | 1350 | 1320 | 12 Jun | ![]() |
104 | Uttar Pradesh | Badaun | Shahaswan | Banana - Green | Banana - Green | 1500 | 1700 | 1600 | 12 Jun | ![]() |
105 | Uttar Pradesh | Badaun | Badayoun | Paddy(Dhan)(Common) | Sarvati | 2070 | 2180 | 2100 | 11 Jun | ![]() |
106 | Uttar Pradesh | Badaun | Shahaswan | Papaya | Other | 2800 | 3200 | 3000 | 11 Jun | ![]() |
107 | Uttar Pradesh | Badaun | Shahaswan | Water Melon | Other | 450 | 550 | 500 | 11 Jun | ![]() |
108 | Uttar Pradesh | Badaun | Ujhani | Ginger(Green) | Green Ginger | 3950 | 4050 | 4000 | 11 Jun | ![]() |
109 | Uttar Pradesh | Badaun | Ujhani | Lemon | Lemon | 6550 | 6650 | 6600 | 11 Jun | ![]() |
110 | Uttar Pradesh | Badaun | Ujhani | Pumpkin | Pumpkin | 1000 | 1100 | 1050 | 11 Jun | ![]() |
111 | Uttar Pradesh | Badaun | Visoli | Bajra(Pearl Millet/Cumbu) | Deshi | 2000 | 2010 | 2000 | 11 Jun | ![]() |
112 | Uttar Pradesh | Badaun | Ujhani | Maize | Hybrid/Local | 1950 | 2050 | 2000 | 9 Jun | ![]() |
113 | Uttar Pradesh | Badaun | Visoli | Tomato | Deshi | 450 | 450 | 450 | 9 Jun | ![]() |
114 | Uttar Pradesh | Badaun | Wazirganj | Gur(Jaggery) | Pathari | 4125 | 4200 | 4150 | 9 Jun | ![]() |
115 | Uttar Pradesh | Badaun | Bilsi | Jack Fruit | Jack Fruit | 2050 | 2150 | 2100 | 6 Jun | ![]() |
116 | Uttar Pradesh | Badaun | Bilsi | Raddish | Raddish | 1350 | 1450 | 1400 | 6 Jun | ![]() |
117 | Uttar Pradesh | Badaun | Shahaswan | Cauliflower | Cauliflower | 1400 | 1600 | 1500 | 6 Jun | ![]() |
118 | Uttar Pradesh | Badaun | Visoli | Maize | Deshi Red | 2000 | 2000 | 2000 | 6 Jun | ![]() |
119 | Uttar Pradesh | Badaun | Wazirganj | Green Chilli | Other | 1975 | 2010 | 2000 | 4 Jun | ![]() |
120 | Uttar Pradesh | Badaun | Wazirganj | Tomato | Hybrid | 1075 | 1125 | 1100 | 4 Jun | ![]() |
121 | Uttar Pradesh | Badaun | Ujhani | Raddish | Raddish | 1350 | 1420 | 1390 | 3 Jun | ![]() |
122 | Uttar Pradesh | Badaun | Shahaswan | Green Chilli | Green Chilly | 2800 | 3200 | 3000 | 30 May | ![]() |
123 | Uttar Pradesh | Badaun | Wazirganj | Mustard | Sarson(Black) | 5940 | 5975 | 5950 | 30 May | ![]() |
124 | Uttar Pradesh | Badaun | Wazirganj | Bajra(Pearl Millet/Cumbu) | Hybrid | 2600 | 2650 | 2625 | 29 May | ![]() |
125 | Uttar Pradesh | Badaun | Shahaswan | Tomato | Deshi | 1500 | 1600 | 1550 | 27 May | ![]() |
126 | Uttar Pradesh | Badaun | Visoli | Wheat | 343 | 2430 | 2475 | 2450 | 27 May | ![]() |
127 | Uttar Pradesh | Badaun | Shahaswan | Cabbage | Cabbage | 1100 | 1300 | 1200 | 26 May | ![]() |
128 | Uttar Pradesh | Badaun | Shahaswan | Onion | Red | 1400 | 1600 | 1500 | 26 May | ![]() |
129 | Uttar Pradesh | Badaun | Wazirganj | Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 8500 | 8550 | 8525 | 23 May | ![]() |
130 | Uttar Pradesh | Badaun | Wazirganj | Jack Fruit | Jack Fruit | 2150 | 2200 | 2180 | 23 May | ![]() |
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 30 May
Price Date : 30 May
Price Date : 29 May
Price Date : 27 May
Price Date : 27 May
Price Date : 26 May
Price Date : 26 May
Price Date : 23 May
Price Date : 23 May