Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Maharashtra | Nagpur | Nagpur | Soyabean | Other | 4100 | 4306 | 4255 | 3 May | ![]() |
52 | Maharashtra | Nagpur | Nagpur | Tomato | Local | 700 | 1000 | 825 | 3 May | ![]() |
53 | Maharashtra | Nagpur | Nagpur | Wheat | Sharbati | 3200 | 3500 | 3425 | 3 May | ![]() |
54 | Maharashtra | Nagpur | Nagpur | Wheat | Other | 2350 | 2588 | 2529 | 3 May | ![]() |
55 | Maharashtra | Nagpur | Savner | Arhar (Tur/Red Gram)(Whole) | Other | 6500 | 6901 | 6775 | 3 May | ![]() |
56 | Maharashtra | Nagpur | Savner | Soyabean | Yellow | 3900 | 4098 | 4000 | 3 May | ![]() |
57 | Maharashtra | Nagpur | Umared | Rice | Other | 3800 | 5300 | 4850 | 3 May | ![]() |
58 | Maharashtra | Nagpur | Umared | Soyabean | Yellow | 3800 | 4320 | 4150 | 3 May | ![]() |
59 | Maharashtra | Nagpur | Umared | Wheat | Other | 2400 | 2850 | 2650 | 3 May | ![]() |
60 | Maharashtra | Nagpur | Hingna | Bhindi(Ladies Finger) | Other | 1000 | 3000 | 2119 | 2 May | ![]() |
61 | Maharashtra | Nagpur | Hingna | Bitter gourd | Other | 2000 | 3500 | 3037 | 2 May | ![]() |
62 | Maharashtra | Nagpur | Hingna | Brinjal | Other | 600 | 3000 | 1599 | 2 May | ![]() |
63 | Maharashtra | Nagpur | Hingna | Cabbage | Other | 300 | 1000 | 609 | 2 May | ![]() |
64 | Maharashtra | Nagpur | Hingna | Carrot | Other | 1500 | 2500 | 2083 | 2 May | ![]() |
65 | Maharashtra | Nagpur | Hingna | Cauliflower | Other | 500 | 2000 | 1137 | 2 May | ![]() |
66 | Maharashtra | Nagpur | Hingna | Coriander(Leaves) | Other | 1500 | 5000 | 3255 | 2 May | ![]() |
67 | Maharashtra | Nagpur | Hingna | Cucumbar(Kheera) | Other | 1200 | 2500 | 2053 | 2 May | ![]() |
68 | Maharashtra | Nagpur | Hingna | Drumstick | Other | 2500 | 2800 | 2650 | 2 May | ![]() |
69 | Maharashtra | Nagpur | Hingna | Ginger(Green) | Other | 4000 | 5000 | 4666 | 2 May | ![]() |
70 | Maharashtra | Nagpur | Hingna | Green Chilli | Other | 3000 | 4000 | 3200 | 2 May | ![]() |
71 | Maharashtra | Nagpur | Hingna | Guar | Other | 3500 | 6000 | 4843 | 2 May | ![]() |
72 | Maharashtra | Nagpur | Hingna | Jack Fruit | Other | 1500 | 2500 | 2000 | 2 May | ![]() |
73 | Maharashtra | Nagpur | Hingna | Mango | Other | 6500 | 7000 | 6750 | 2 May | ![]() |
74 | Maharashtra | Nagpur | Hingna | Mango (Raw-Ripe) | Other | 800 | 3700 | 2378 | 2 May | ![]() |
75 | Maharashtra | Nagpur | Hingna | Onion | White | 1500 | 2500 | 1933 | 2 May | ![]() |
76 | Maharashtra | Nagpur | Hingna | Potato | Local | 2000 | 2200 | 2028 | 2 May | ![]() |
77 | Maharashtra | Nagpur | Hingna | Pumpkin | Other | 400 | 1000 | 750 | 2 May | ![]() |
78 | Maharashtra | Nagpur | Hingna | Raddish | Other | 3000 | 3000 | 3000 | 2 May | ![]() |
79 | Maharashtra | Nagpur | Hingna | Ridgeguard(Tori) | Other | 2500 | 4000 | 3400 | 2 May | ![]() |
80 | Maharashtra | Nagpur | Kamthi | Garlic | Other | 1500 | 2500 | 2000 | 2 May | ![]() |
81 | Maharashtra | Nagpur | Kamthi | Guar | Other | 4500 | 5500 | 5000 | 2 May | ![]() |
82 | Maharashtra | Nagpur | Kamthi | Jack Fruit | Other | 3000 | 4000 | 3500 | 2 May | ![]() |
83 | Maharashtra | Nagpur | Kamthi | Pumpkin | Other | 1000 | 2000 | 1500 | 2 May | ![]() |
84 | Maharashtra | Nagpur | Katol | Arhar (Tur/Red Gram)(Whole) | Other | 5700 | 6775 | 6450 | 2 May | ![]() |
85 | Maharashtra | Nagpur | Katol | Bengal Gram(Gram)(Whole) | Other | 5481 | 5600 | 5500 | 2 May | ![]() |
86 | Maharashtra | Nagpur | Katol | Maize | Other | 2111 | 2111 | 2111 | 2 May | ![]() |
87 | Maharashtra | Nagpur | Katol | Wheat | Other | 2275 | 2650 | 2600 | 2 May | ![]() |
88 | Maharashtra | Nagpur | Nagpur | Bhindi(Ladies Finger) | Other | 2000 | 2500 | 2350 | 2 May | ![]() |
89 | Maharashtra | Nagpur | Nagpur | Brinjal | Other | 2000 | 2500 | 2350 | 2 May | ![]() |
90 | Maharashtra | Nagpur | Nagpur | Chilly Capsicum | Other | 1000 | 4000 | 3250 | 2 May | ![]() |
91 | Maharashtra | Nagpur | Nagpur | Coriander(Leaves) | Other | 1000 | 3500 | 3250 | 2 May | ![]() |
92 | Maharashtra | Nagpur | Nagpur | Grapes | Other | 4000 | 6000 | 5500 | 2 May | ![]() |
93 | Maharashtra | Nagpur | Nagpur | Green Chilli | Other | 1500 | 2000 | 1875 | 2 May | ![]() |
94 | Maharashtra | Nagpur | Nagpur | Jack Fruit | Other | 1400 | 1700 | 1625 | 2 May | ![]() |
95 | Maharashtra | Nagpur | Nagpur | Mango (Raw-Ripe) | Other | 1000 | 2500 | 2250 | 2 May | ![]() |
96 | Maharashtra | Nagpur | Nagpur | Methi Seeds | Methiseeds | 2500 | 3000 | 2875 | 2 May | ![]() |
97 | Maharashtra | Nagpur | Nagpur | Spinach | Other | 1000 | 2000 | 1875 | 2 May | ![]() |
98 | Maharashtra | Nagpur | Nagpur | Tomato | Other | 1500 | 1800 | 1725 | 2 May | ![]() |
99 | Maharashtra | Nagpur | Savner | Cotton | Other | 7300 | 7400 | 7350 | 2 May | ![]() |
100 | Maharashtra | Nagpur | Umared | Cotton | Desi | 7350 | 7700 | 7600 | 2 May | ![]() |
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 3 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May