Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
201 | Kerala | Thirssur | KODASSERY VFPCK | Banana | Other | 1200 | 1600 | 1400 | 10 Jun | ![]() |
202 | Kerala | Thirssur | Mattathur VFPCK | Snakeguard | Snakeguard | 2500 | 3500 | 3000 | 10 Jun | ![]() |
203 | Kerala | Thirssur | Pariyaram VFPCK | Egg | Egg | 3 | 9 | 7 | 10 Jun | ![]() |
204 | Kerala | Thirssur | Pariyaram VFPCK | Jack Fruit | Jack Fruit | 1500 | 2100 | 1800 | 10 Jun | ![]() |
205 | Kerala | Thirssur | Puthur VFPCK | Banana | Poovan | 3000 | 4000 | 3500 | 10 Jun | ![]() |
206 | Kerala | Thirssur | Chalakudy | Ashgourd | Other | 2500 | 3300 | 3000 | 9 Jun | ![]() |
207 | Kerala | Thirssur | Chalakudy | Banana | Robusta | 3300 | 4000 | 3700 | 9 Jun | ![]() |
208 | Kerala | Thirssur | Chalakudy | Banana | Poovan | 4000 | 4500 | 4500 | 9 Jun | ![]() |
209 | Kerala | Thirssur | Chalakudy | Banana | Nendra Bale | 5000 | 6000 | 5500 | 9 Jun | ![]() |
210 | Kerala | Thirssur | Chalakudy | Banana - Green | Banana - Green | 4700 | 5400 | 5000 | 9 Jun | ![]() |
211 | Kerala | Thirssur | Chalakudy | Beetroot | Other | 4000 | 4500 | 4500 | 9 Jun | ![]() |
212 | Kerala | Thirssur | Chalakudy | Bhindi(Ladies Finger) | Other | 4000 | 4500 | 4500 | 9 Jun | ![]() |
213 | Kerala | Thirssur | Chalakudy | Brinjal | Other | 3500 | 4000 | 4000 | 9 Jun | ![]() |
214 | Kerala | Thirssur | Chalakudy | Cabbage | Other | 2400 | 3200 | 3000 | 9 Jun | ![]() |
215 | Kerala | Thirssur | Chalakudy | Carrot | Carrot | 6300 | 7000 | 7000 | 9 Jun | ![]() |
216 | Kerala | Thirssur | Chalakudy | Cauliflower | Cauliflower | 5500 | 6000 | 6000 | 9 Jun | ![]() |
217 | Kerala | Thirssur | Chalakudy | Coconut Seed | Coconut Seed | 7000 | 7500 | 7500 | 9 Jun | ![]() |
218 | Kerala | Thirssur | Chalakudy | Drumstick | Other | 7000 | 8000 | 8000 | 9 Jun | ![]() |
219 | Kerala | Thirssur | Chalakudy | Elephant Yam (Suran) | Other | 5500 | 6500 | 6500 | 9 Jun | ![]() |
220 | Kerala | Thirssur | Chalakudy | Green Chilli | Other | 6000 | 8000 | 8000 | 9 Jun | ![]() |
221 | Kerala | Thirssur | Chalakudy | Little gourd (Kundru) | Other | 5000 | 5500 | 5500 | 9 Jun | ![]() |
222 | Kerala | Thirssur | Chalakudy | Mango (Raw-Ripe) | Other | 4000 | 4500 | 4500 | 9 Jun | ![]() |
223 | Kerala | Thirssur | Chalakudy | Onion | Other | 7000 | 7500 | 7500 | 9 Jun | ![]() |
224 | Kerala | Thirssur | Chalakudy | Onion | Onion | 2400 | 3000 | 3000 | 9 Jun | ![]() |
225 | Kerala | Thirssur | Chalakudy | Pumpkin | Other | 2000 | 2500 | 2500 | 9 Jun | ![]() |
226 | Kerala | Thirssur | Chalakudy | Snakeguard | Other | 3500 | 4000 | 4000 | 9 Jun | ![]() |
227 | Kerala | Thirssur | Chalakudy | Tomato | Other | 3400 | 4000 | 4000 | 9 Jun | ![]() |
228 | Kerala | Thirssur | Kuzhur VFPCK | Banana | Palayamthodan | 1000 | 2400 | 1500 | 9 Jun | ![]() |
229 | Kerala | Thirssur | Mattathur VFPCK | Ginger(Green) | Green Ginger | 15000 | 20000 | 17500 | 9 Jun | ![]() |
230 | Kerala | Thirssur | Mattathur VFPCK | Tapioca | Tapioca | 1000 | 2000 | 1500 | 9 Jun | ![]() |
231 | Kerala | Thirssur | Pariyaram VFPCK | Banana | Robusta | 800 | 1400 | 1217 | 9 Jun | ![]() |
232 | Kerala | Thirssur | Pariyaram VFPCK | Banana | Palayamthodan | 800 | 2600 | 1565 | 9 Jun | ![]() |
233 | Kerala | Thirssur | Pazhayannur VFPCK | Bitter gourd | Bitter Gourd | 5000 | 6000 | 5500 | 7 Jun | ![]() |
234 | Kerala | Thirssur | Mattathur VFPCK | Ashgourd | Ashgourd | 800 | 1500 | 1000 | 6 Jun | ![]() |
235 | Kerala | Thirssur | Pariyaram VFPCK | Banana | Karpura | 1600 | 2500 | 1975 | 6 Jun | ![]() |
236 | Kerala | Thirssur | Pariyaram VFPCK | Elephant Yam (Suran) | Elephant Yam (Suran) | 6500 | 7000 | 6750 | 6 Jun | ![]() |
237 | Kerala | Thirssur | Pazhayannur VFPCK | Snakeguard | Snakeguard | 2400 | 3800 | 3500 | 5 Jun | ![]() |
238 | Kerala | Thirssur | Chelakkara | Ginger(Green) | Other | 8000 | 8500 | 8200 | 4 Jun | ![]() |
239 | Kerala | Thirssur | Mattathur VFPCK | Papaya | Other | 1500 | 2500 | 2000 | 4 Jun | ![]() |
240 | Kerala | Thirssur | Puthur VFPCK | Banana | Robusta | 1800 | 2200 | 2000 | 4 Jun | ![]() |
241 | Kerala | Thirssur | Chalakudy | Colacasia | Colacasia | 6000 | 6500 | 6500 | 2 Jun | ![]() |
242 | Kerala | Thirssur | Chalakudy | Potato | Other | 3500 | 4000 | 4000 | 2 Jun | ![]() |
243 | Kerala | Thirssur | Chalakudy | Tapioca | Other | 2700 | 3500 | 3500 | 2 Jun | ![]() |
244 | Kerala | Thirssur | Chalakudy | Amaranthus | Other | 2800 | 3500 | 3500 | 29 May | ![]() |
245 | Kerala | Thirssur | Pariyaram VFPCK | Cowpea(Veg) | Cowpea (Veg) | 5000 | 8000 | 7000 | 29 May | ![]() |
246 | Kerala | Thirssur | Thrissur | Arecanut(Betelnut/Supari) | Other | 34000 | 34000 | 34000 | 28 May | ![]() |
247 | Kerala | Thirssur | Thrissur | Black pepper | Other | 66000 | 66000 | 66000 | 28 May | ![]() |
248 | Kerala | Thirssur | Thrissur | Nutmeg | Other | 24000 | 24000 | 24000 | 28 May | ![]() |
249 | Kerala | Thirssur | Mattathur VFPCK | Pumpkin | Pumpkin | 1000 | 1200 | 1100 | 27 May | ![]() |
250 | Kerala | Thirssur | Irinjalakkuda | Bottle gourd | Other | 3000 | 3000 | 3000 | 26 May | ![]() |
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 7 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 29 May
Price Date : 29 May
Price Date : 28 May
Price Date : 28 May
Price Date : 27 May
Price Date : 26 May