Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Jammu and Kashmir | Jammu | Akhnoor | Banana | Medium | 3600 | 4000 | 3800 | 2 May | ![]() |
52 | Jammu and Kashmir | Jammu | Akhnoor | Cabbage | Other | 650 | 750 | 700 | 2 May | ![]() |
53 | Jammu and Kashmir | Jammu | Akhnoor | Cauliflower | Other | 1100 | 1300 | 1200 | 2 May | ![]() |
54 | Jammu and Kashmir | Jammu | Akhnoor | Onion | Other | 1550 | 1850 | 1700 | 2 May | ![]() |
55 | Jammu and Kashmir | Jammu | Akhnoor | Potato | Other | 900 | 1100 | 1000 | 2 May | ![]() |
56 | Jammu and Kashmir | Jammu | Akhnoor | Pumpkin | Other | 1400 | 1600 | 1500 | 2 May | ![]() |
57 | Jammu and Kashmir | Jammu | Batote | Capsicum | Capsicum | 2000 | 2200 | 2100 | 2 May | ![]() |
58 | Jammu and Kashmir | Jammu | Batote | Pomegranate | Other | 9000 | 11000 | 10000 | 2 May | ![]() |
59 | Jammu and Kashmir | Jammu | Batote | Raddish | Other | 1000 | 1200 | 1100 | 2 May | ![]() |
60 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | French Beans (Frasbean) | French Beans (Frasbean) | 4000 | 4800 | 4400 | 1 May | ![]() |
61 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Grapes | Green | 5500 | 6500 | 6000 | 1 May | ![]() |
62 | Jammu and Kashmir | Jammu | Batote | Brinjal | Other | 2300 | 2500 | 2400 | 30 Apr | ![]() |
63 | Jammu and Kashmir | Jammu | Batote | Round gourd | Other | 1600 | 1800 | 1700 | 29 Apr | ![]() |
64 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Orange | Nagpuri | 7000 | 8000 | 7500 | 29 Apr | ![]() |
65 | Jammu and Kashmir | Jammu | Batote | Carrot | Carrot | 2300 | 2500 | 2400 | 26 Apr | ![]() |
66 | Jammu and Kashmir | Jammu | Batote | Papaya | Other | 2500 | 3000 | 2750 | 25 Apr | ![]() |
67 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Spinach | Other | 1400 | 1600 | 1500 | 24 Apr | ![]() |
68 | Jammu and Kashmir | Jammu | Batote | Karbuja(Musk Melon) | Karbhuja | 2500 | 3000 | 2750 | 23 Apr | ![]() |
69 | Jammu and Kashmir | Jammu | Batote | Bottle gourd | Other | 2100 | 2300 | 2200 | 22 Apr | ![]() |
70 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Tinda | Other | 1000 | 1200 | 1100 | 17 Apr | ![]() |
71 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Grapes | Black | 12000 | 13000 | 12500 | 9 Apr | ![]() |
72 | Jammu and Kashmir | Jammu | Batote | Grapes | Other | 7000 | 8000 | 7500 | 8 Apr | ![]() |
73 | Jammu and Kashmir | Jammu | Batote | Green Chilli | Green Chilly | 3000 | 4000 | 3500 | 8 Apr | ![]() |
74 | Jammu and Kashmir | Jammu | Batote | Peas Wet | Other | 2200 | 2400 | 2300 | 7 Apr | ![]() |
75 | Jammu and Kashmir | Jammu | Batote | Turnip | Other | 1400 | 1600 | 1500 | 7 Apr | ![]() |
76 | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Amla(Nelli Kai) | Other | 5000 | 6000 | 5500 | 7 Apr | ![]() |
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 2 May
Price Date : 1 May
State : Jammu and Kashmir
District : Jammu
Market : Narwal Jammu (F&V)
Variety : French Beans (Frasbean)
Price Date : 1 May
Price Date : 30 Apr
Price Date : 29 Apr
Price Date : 29 Apr
Price Date : 26 Apr
Price Date : 25 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 22 Apr
Price Date : 17 Apr
Price Date : 9 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 7 Apr