ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 25 Mar | Other | 2451 | 2551 | 2501 |
| 28 Feb | Other | 2100 | 2400 | 2300 |
| 25 Feb | Other | 2000 | 2355 | 2311 |
| 24 Feb | Other | 2700 | 2800 | 2700 |
| 18 Feb | Other | 2655 | 3011 | 2800 |
Other
Price Date : 25 Mar
Other
Price Date : 28 Feb
Other
Price Date : 25 Feb
Other
Price Date : 24 Feb
Other
Price Date : 18 Feb