ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 12 Jun | Wheat | 2241 | 2496 | 2296 |
| 11 Jun | Wheat | 2247 | 2501 | 2501 |
| 10 Jun | Wheat | 1650 | 2650 | 2270 |
| 9 Jun | Wheat | 2245 | 2321 | 2321 |
| 8 Jun | Wheat | 2228 | 2688 | 2400 |
| 6 Jun | Wheat | 2200 | 2274 | 2274 |
| 6 Jun | Mill Quality | 2260 | 2260 | 2260 |
| 5 Jun | Mill Quality | 2255 | 2255 | 2255 |
| 5 Jun | Wheat | 2200 | 2601 | 2250 |
| 4 Jun | Wheat | 2000 | 2601 | 2435 |
| 3 Jun | Wheat | 2251 | 2410 | 2410 |
| 3 Jun | Mill Quality | 2250 | 2250 | 2250 |
| 2 Jun | Wheat | 2241 | 2521 | 2521 |
| 2 Jun | Mill Quality | 2270 | 2270 | 2270 |
| 1 Jun | Mill Quality | 2261 | 2285 | 2285 |
| 1 Jun | Wheat | 1800 | 2551 | 2501 |
| 30 May | Mill Quality | 2251 | 2251 | 2251 |
| 30 May | Wheat | 2281 | 2509 | 2509 |
| 29 May | Mill Quality | 2290 | 2290 | 2290 |
| 29 May | Wheat | 2261 | 2413 | 2413 |
| 27 May | Wheat | 2261 | 2420 | 2261 |
| 26 May | Wheat | 2270 | 2320 | 2320 |
| 25 May | Wheat | 1300 | 2635 | 2301 |
| 23 May | Mill Quality | 2280 | 2280 | 2280 |
| 22 May | Mill Quality | 2290 | 2293 | 2293 |
| 22 May | Wheat | 2276 | 2650 | 2368 |
| 21 May | Wheat | 2245 | 2500 | 2325 |
| 20 May | Mill Quality | 2300 | 2325 | 2325 |
| 20 May | Wheat | 2280 | 2476 | 2476 |
| 19 May | Sharbati | 2350 | 2390 | 2385 |
| 19 May | Wheat | 2280 | 2475 | 2321 |
| 18 May | Sharbati | 2401 | 2406 | 2406 |
| 18 May | Wheat | 2251 | 2500 | 2450 |
| 18 May | Mill Quality | 2250 | 2250 | 2250 |
| 16 May | Wheat | 2245 | 2560 | 2400 |
| 16 May | Sharbati | 2400 | 2401 | 2401 |
| 15 May | Sharbati | 2401 | 2405 | 2405 |
| 15 May | Wheat | 1300 | 2540 | 2260 |
| 15 May | Mill Quality | 2260 | 2260 | 2260 |
| 14 May | Wheat | 2000 | 2600 | 2341 |
| 14 May | Sharbati | 2400 | 2405 | 2401 |
| 13 May | Wheat | 2248 | 2580 | 2274 |
| 12 May | Mill Quality | 2250 | 2290 | 2290 |
| 12 May | Wheat | 2240 | 2950 | 2461 |
| 11 May | Wheat | 1800 | 2621 | 2271 |
| 11 May | Mill Quality | 2260 | 2260 | 2260 |
| 10 May | Sharbati | 2401 | 2405 | 2405 |
| 8 May | Wheat | 2416 | 2416 | 2416 |
| 7 May | Sharbati | 2401 | 2403 | 2401 |
| 7 May | Wheat | 2261 | 2600 | 2281 |
| 7 May | Mill Quality | 2300 | 2300 | 2300 |
| 6 May | Sharbati | 2390 | 2402 | 2402 |
| 6 May | Wheat | 2246 | 2650 | 2281 |
| 6 May | Wheat Mix | 2251 | 2251 | 2251 |
| 5 May | Wheat | 2241 | 2625 | 2261 |
| 4 May | Sharbati | 2340 | 2430 | 2400 |
| 4 May | Sujata | 2511 | 2511 | 2511 |
| 4 May | Wheat | 2251 | 2637 | 2426 |
Wheat
Price Date : 12 Jun
Wheat
Price Date : 11 Jun
Wheat
Price Date : 10 Jun
Wheat
Price Date : 9 Jun
Wheat
Price Date : 8 Jun
Wheat
Price Date : 6 Jun
Mill Quality
Price Date : 6 Jun
Mill Quality
Price Date : 5 Jun
Wheat
Price Date : 5 Jun
Wheat
Price Date : 4 Jun
Wheat
Price Date : 3 Jun
Mill Quality
Price Date : 3 Jun
Wheat
Price Date : 2 Jun
Mill Quality
Price Date : 2 Jun
Mill Quality
Price Date : 1 Jun
Wheat
Price Date : 1 Jun
Mill Quality
Price Date : 30 May
Wheat
Price Date : 30 May
Mill Quality
Price Date : 29 May
Wheat
Price Date : 29 May
Wheat
Price Date : 27 May
Wheat
Price Date : 26 May
Wheat
Price Date : 25 May
Mill Quality
Price Date : 23 May
Mill Quality
Price Date : 22 May
Wheat
Price Date : 22 May
Wheat
Price Date : 21 May
Mill Quality
Price Date : 20 May
Wheat
Price Date : 20 May
Sharbati
Price Date : 19 May
Wheat
Price Date : 19 May
Sharbati
Price Date : 18 May
Wheat
Price Date : 18 May
Mill Quality
Price Date : 18 May
Wheat
Price Date : 16 May
Sharbati
Price Date : 16 May
Sharbati
Price Date : 15 May
Wheat
Price Date : 15 May
Mill Quality
Price Date : 15 May
Wheat
Price Date : 14 May
Sharbati
Price Date : 14 May
Wheat
Price Date : 13 May
Mill Quality
Price Date : 12 May
Wheat
Price Date : 12 May
Wheat
Price Date : 11 May
Mill Quality
Price Date : 11 May
Sharbati
Price Date : 10 May
Wheat
Price Date : 8 May
Sharbati
Price Date : 7 May
Wheat
Price Date : 7 May
Mill Quality
Price Date : 7 May
Sharbati
Price Date : 6 May
Wheat
Price Date : 6 May
Wheat Mix
Price Date : 6 May
Wheat
Price Date : 5 May
Sharbati
Price Date : 4 May
Sujata
Price Date : 4 May
Wheat
Price Date : 4 May