| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 16 Nov | Other | 6700 | 6700 | 6700 |
| 9 Nov | Other | 6000 | 6300 | 6159 |
| 21 Oct | Other | 6120 | 6200 | 6175 |
| 17 Oct | Other | 6000 | 6400 | 6268 |
| 13 Oct | Other | 5500 | 5500 | 5500 |
Other
Price Date : 16 Nov
Other
Price Date : 9 Nov
Other
Price Date : 21 Oct
Other
Price Date : 17 Oct
Other
Price Date : 13 Oct