Rice prices in Gangavathi market, Koppal, Karnataka - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Rice prices in Gangavathi market, Koppal, Karnataka

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
19 Jun Broken Rice 2200 2200 2200
19 Jun Other 2350 2851 2630
18 Jun Broken Rice 2115 2310 2280
18 Jun Other 2350 3350 2700
17 Jun Other 2300 3450 3180
17 Jun Broken Rice 2200 2310 2280
16 Jun Broken Rice 2200 2300 2260
16 Jun Other 2300 3200 2702
13 Jun Broken Rice 2000 2515 2465
13 Jun Other 2300 2812 2666
12 Jun Broken Rice 2200 2200 2200
12 Jun Other 2430 3400 2770
10 Jun Other 2380 3200 2700
10 Jun Broken Rice 2290 2330 2320
9 Jun Other 2300 2790 2670
9 Jun Broken Rice 2050 2255 2110
6 Jun Other 2450 3400 2750
5 Jun Other 2300 3400 2760
4 Jun Other 2300 3375 2700
4 Jun Broken Rice 1800 2340 1800
3 Jun Other 2280 2855 2770
2 Jun Other 2280 3225 2710
2 Jun Broken Rice 2111 2580 2275
31 May Other 2400 3700 2815
31 May Broken Rice 2200 2200 2200
30 May Broken Rice 1850 2310 2290
29 May Broken Rice 2250 2250 2250
29 May Other 2280 3200 2775
28 May Broken Rice 2300 2300 2300
28 May Other 2280 2865 2560
27 May Other 2300 3210 2831
26 May Other 2230 2935 2800
26 May Broken Rice 2095 2300 2223
23 May Other 2350 2790 2550
23 May Broken Rice 2270 2285 2280
22 May Other 2280 2974 2750
22 May Broken Rice 2230 2230 2230
21 May Other 2280 2892 2600
21 May Broken Rice 2205 2300 2275
20 May Other 2200 3550 2800
20 May Broken Rice 2100 2150 2120
16 May Broken Rice 2100 2280 2250
16 May Other 2400 3150 2770
15 May Other 2450 3500 2820
15 May Broken Rice 2100 2100 2100
14 May Other 2280 2830 2460
14 May Broken Rice 2200 2350 2300
12 May Broken Rice 2100 2300 2230
12 May Other 2280 2870 2770
9 May Broken Rice 2200 2400 2200
9 May Other 2230 3600 2530
8 May Other 2500 3151 2777
8 May Broken Rice 2208 2515 2490
7 May Other 2230 3150 2770
6 May Other 2230 3220 2750
6 May Broken Rice 2505 2630 2575
5 May Other 2210 3125 2620
5 May Broken Rice 2300 2761 2585
3 May Other 2530 2811 2600
3 May Broken Rice 2350 2350 2350

Broken Rice

Price Date : 19 Jun

Other

Price Date : 19 Jun

Broken Rice

Price Date : 18 Jun

Other

Price Date : 18 Jun

Other

Price Date : 17 Jun

Broken Rice

Price Date : 17 Jun

Broken Rice

Price Date : 16 Jun

Other

Price Date : 16 Jun

Broken Rice

Price Date : 13 Jun

Other

Price Date : 13 Jun

Broken Rice

Price Date : 12 Jun

Other

Price Date : 12 Jun

Other

Price Date : 10 Jun

Broken Rice

Price Date : 10 Jun

Other

Price Date : 9 Jun

Broken Rice

Price Date : 9 Jun

Other

Price Date : 6 Jun

Other

Price Date : 5 Jun

Other

Price Date : 4 Jun

Broken Rice

Price Date : 4 Jun

Other

Price Date : 3 Jun

Other

Price Date : 2 Jun

Broken Rice

Price Date : 2 Jun

Other

Price Date : 31 May

Broken Rice

Price Date : 31 May

Broken Rice

Price Date : 30 May

Broken Rice

Price Date : 29 May

Other

Price Date : 29 May

Broken Rice

Price Date : 28 May

Other

Price Date : 28 May

Other

Price Date : 27 May

Other

Price Date : 26 May

Broken Rice

Price Date : 26 May

Other

Price Date : 23 May

Broken Rice

Price Date : 23 May

Other

Price Date : 22 May

Broken Rice

Price Date : 22 May

Other

Price Date : 21 May

Broken Rice

Price Date : 21 May

Other

Price Date : 20 May

Broken Rice

Price Date : 20 May

Broken Rice

Price Date : 16 May

Other

Price Date : 16 May

Other

Price Date : 15 May

Broken Rice

Price Date : 15 May

Other

Price Date : 14 May

Broken Rice

Price Date : 14 May

Broken Rice

Price Date : 12 May

Other

Price Date : 12 May

Broken Rice

Price Date : 9 May

Other

Price Date : 9 May

Other

Price Date : 8 May

Broken Rice

Price Date : 8 May

Other

Price Date : 7 May

Other

Price Date : 6 May

Broken Rice

Price Date : 6 May

Other

Price Date : 5 May

Broken Rice

Price Date : 5 May

Other

Price Date : 3 May

Broken Rice

Price Date : 3 May