Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Jun | Other | 3500 | 3850 | 3700 |
10 Jun | Other | 2750 | 2905 | 2840 |
5 Jun | Other | 3500 | 3925 | 3700 |
9 May | Other | 4500 | 4750 | 4625 |
1 May | Other | 4250 | 4400 | 4330 |
Other
Price Date : 13 Jun
Other
Price Date : 10 Jun
Other
Price Date : 5 Jun
Other
Price Date : 9 May
Other
Price Date : 1 May