| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 19 Sep | Other | 9626 | 12941 | 9919 |
| 18 Sep | Other | 6300 | 6300 | 6300 |
| 8 Sep | Other | 10085 | 11160 | 10254 |
| 3 Sep | Other | 12942 | 12942 | 12942 |
| 2 Sep | Other | 13103 | 13103 | 13103 |
| 31 Aug | Other | 9317 | 13103 | 9908 |
| 22 Aug | Other | 6300 | 12790 | 9339 |
| 21 Aug | Other | 6300 | 9140 | 6633 |
| 14 Aug | Other | 9441 | 10074 | 9871 |
| 8 Aug | Other | 9660 | 12928 | 9785 |
| 1 Aug | Other | 9190 | 13069 | 10400 |
| 30 Jul | Other | 10105 | 10105 | 10105 |
| 29 Jul | Other | 9686 | 12990 | 9844 |
Other
Price Date : 19 Sep
Other
Price Date : 18 Sep
Other
Price Date : 8 Sep
Other
Price Date : 3 Sep
Other
Price Date : 2 Sep
Other
Price Date : 31 Aug
Other
Price Date : 22 Aug
Other
Price Date : 21 Aug
Other
Price Date : 14 Aug
Other
Price Date : 8 Aug
Other
Price Date : 1 Aug
Other
Price Date : 30 Jul
Other
Price Date : 29 Jul