| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 5 Nov | Cotton (Unginned) | 5480 | 7890 | 7375 |
| 4 Nov | Cotton (Unginned) | 5390 | 7810 | 7300 |
| 3 Nov | Cotton (Unginned) | 5235 | 7805 | 7375 |
| 1 Nov | Cotton (Unginned) | 5380 | 7905 | 7400 |
| 30 Oct | Cotton (Unginned) | 3750 | 7780 | 7500 |
| 29 Oct | Cotton (Unginned) | 5840 | 7660 | 7400 |
| 28 Oct | Cotton (Unginned) | 3500 | 7655 | 7250 |
| 18 Oct | Cotton (Unginned) | 5005 | 7705 | 5100 |
Cotton (Unginned)
Price Date : 5 Nov
Cotton (Unginned)
Price Date : 4 Nov
Cotton (Unginned)
Price Date : 3 Nov
Cotton (Unginned)
Price Date : 1 Nov
Cotton (Unginned)
Price Date : 30 Oct
Cotton (Unginned)
Price Date : 29 Oct
Cotton (Unginned)
Price Date : 28 Oct
Cotton (Unginned)
Price Date : 18 Oct