Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
18 Jun | Black Gram Dal | 10300 | 10410 | 10375 |
13 Jun | Black Gram Dal | 10250 | 10350 | 10325 |
11 Jun | Black Gram Dal | 10370 | 10475 | 10450 |
10 Jun | Black Gram Dal | 10400 | 10500 | 10450 |
4 Jun | Black Gram Dal | 10400 | 10500 | 10425 |
24 May | Black Gram Dal | 10100 | 10200 | 10145 |
23 May | Black Gram Dal | 10000 | 10200 | 10120 |
9 May | Black Gram Dal | 10000 | 10125 | 10100 |
30 Apr | Black Gram Dal | 9850 | 10100 | 9900 |
29 Apr | Black Gram Dal | 9800 | 9950 | 9850 |
22 Apr | Black Gram Dal | 9800 | 10100 | 10000 |
Black Gram Dal
Price Date : 18 Jun
Black Gram Dal
Price Date : 13 Jun
Black Gram Dal
Price Date : 11 Jun
Black Gram Dal
Price Date : 10 Jun
Black Gram Dal
Price Date : 4 Jun
Black Gram Dal
Price Date : 24 May
Black Gram Dal
Price Date : 23 May
Black Gram Dal
Price Date : 9 May
Black Gram Dal
Price Date : 30 Apr
Black Gram Dal
Price Date : 29 Apr
Black Gram Dal
Price Date : 22 Apr