Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
2 May | Other | 4141 | 4141 | 4141 |
28 Apr | Other | 4400 | 4400 | 4400 |
24 Apr | Other | 5450 | 6201 | 5481 |
23 Apr | Other | 4201 | 5400 | 5100 |
17 Apr | Other | 5500 | 5675 | 5551 |
17 Apr | Kabul Small | 5450 | 5560 | 5500 |
15 Apr | Other | 3500 | 5400 | 5100 |
7 Apr | Other | 5450 | 6052 | 5757 |
7 Apr | Kabul Small | 5450 | 5899 | 5599 |
3 Apr | Other | 5450 | 6001 | 5499 |
3 Apr | Kabul Small | 5450 | 5800 | 5701 |
26 Mar | Kabul Small | 5451 | 5451 | 5451 |
26 Mar | Other | 3500 | 5400 | 5201 |
25 Mar | Other | 4500 | 5360 | 5252 |
25 Mar | Kabul Small | 5450 | 5521 | 5452 |
21 Mar | Other | 5500 | 6501 | 5800 |
21 Mar | Kabul Small | 3801 | 5341 | 5300 |
18 Mar | Other | 4001 | 5400 | 5141 |
18 Mar | Kabul Small | 5001 | 5341 | 5300 |
12 Mar | Kabul Small | 4000 | 5420 | 5351 |
12 Mar | Other | 5450 | 5701 | 5600 |
10 Mar | Other | 5450 | 5850 | 5700 |
10 Mar | Kabul Small | 3500 | 5410 | 5291 |
7 Mar | Kabul Small | 5450 | 5499 | 5470 |
6 Mar | Kabul Small | 5450 | 6352 | 5700 |
6 Mar | Other | 5450 | 6100 | 5600 |
Other
Price Date : 2 May
Other
Price Date : 28 Apr
Other
Price Date : 24 Apr
Other
Price Date : 23 Apr
Other
Price Date : 17 Apr
Kabul Small
Price Date : 17 Apr
Other
Price Date : 15 Apr
Other
Price Date : 7 Apr
Kabul Small
Price Date : 7 Apr
Other
Price Date : 3 Apr
Kabul Small
Price Date : 3 Apr
Kabul Small
Price Date : 26 Mar
Other
Price Date : 26 Mar
Other
Price Date : 25 Mar
Kabul Small
Price Date : 25 Mar
Other
Price Date : 21 Mar
Kabul Small
Price Date : 21 Mar
Other
Price Date : 18 Mar
Kabul Small
Price Date : 18 Mar
Kabul Small
Price Date : 12 Mar
Other
Price Date : 12 Mar
Other
Price Date : 10 Mar
Kabul Small
Price Date : 10 Mar
Kabul Small
Price Date : 7 Mar
Kabul Small
Price Date : 6 Mar
Other
Price Date : 6 Mar