| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 20 Nov | Gram | 6700 | 7250 | 7250 |
| 19 Nov | Gram | 5900 | 7210 | 7210 |
| 18 Nov | Gram | 6330 | 7140 | 7140 |
| 17 Nov | Gram | 7000 | 7181 | 7181 |
| 16 Nov | Gram | 6900 | 6900 | 6900 |
| 13 Nov | Gram | 7100 | 7100 | 7100 |
| 12 Nov | Gram | 6410 | 7000 | 6650 |
| 11 Nov | Gram | 7601 | 7601 | 7601 |
| 5 Nov | Gram | 3500 | 7000 | 6600 |
| 4 Nov | Gram | 6600 | 6600 | 6600 |
| 3 Nov | Gram | 5100 | 7250 | 5500 |
| 2 Nov | Gram | 5500 | 7240 | 6900 |
| 31 Oct | Gram | 7075 | 7160 | 7160 |
| 30 Oct | Gram | 6870 | 6906 | 6906 |
| 29 Oct | Gram | 6610 | 6800 | 6800 |
| 28 Oct | Gram | 6675 | 7056 | 7056 |
| 27 Oct | Gram | 7024 | 7024 | 7024 |
| 23 Oct | Gram | 6801 | 6810 | 6810 |
| 22 Oct | Gram | 6097 | 6840 | 6840 |
| 17 Oct | Gram | 6298 | 6298 | 6298 |
| 16 Oct | Gram | 6402 | 6402 | 6402 |
| 15 Oct | Gram | 6941 | 6941 | 6941 |
| 14 Oct | Gram | 6350 | 7400 | 7400 |
| 13 Oct | Gram | 5810 | 7401 | 7100 |
| 12 Oct | Gram | 4650 | 7501 | 7100 |
| 24 Sep | Gram | 5400 | 6800 | 6300 |
| 23 Sep | Gram | 5890 | 6398 | 6398 |
Gram
Price Date : 20 Nov
Gram
Price Date : 19 Nov
Gram
Price Date : 18 Nov
Gram
Price Date : 17 Nov
Gram
Price Date : 16 Nov
Gram
Price Date : 13 Nov
Gram
Price Date : 12 Nov
Gram
Price Date : 11 Nov
Gram
Price Date : 5 Nov
Gram
Price Date : 4 Nov
Gram
Price Date : 3 Nov
Gram
Price Date : 2 Nov
Gram
Price Date : 31 Oct
Gram
Price Date : 30 Oct
Gram
Price Date : 29 Oct
Gram
Price Date : 28 Oct
Gram
Price Date : 27 Oct
Gram
Price Date : 23 Oct
Gram
Price Date : 22 Oct
Gram
Price Date : 17 Oct
Gram
Price Date : 16 Oct
Gram
Price Date : 15 Oct
Gram
Price Date : 14 Oct
Gram
Price Date : 13 Oct
Gram
Price Date : 12 Oct
Gram
Price Date : 24 Sep
Gram
Price Date : 23 Sep