| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 19 Nov | Gram | 6680 | 7002 | 7002 |
| 18 Nov | Gram | 7032 | 7032 | 7032 |
| 17 Nov | Gram | 6800 | 6990 | 6990 |
| 13 Nov | Gram | 6000 | 8000 | 7000 |
| 12 Nov | Gram | 5500 | 7333 | 7333 |
| 11 Nov | Gram | 7351 | 8401 | 8401 |
| 4 Nov | Gram | 5000 | 7700 | 6850 |
| 3 Nov | Gram | 6881 | 6881 | 6881 |
| 31 Oct | Gram | 5400 | 6951 | 6951 |
| 30 Oct | Gram | 5500 | 6926 | 6926 |
| 29 Oct | Gram | 6971 | 6971 | 6971 |
| 28 Oct | Gram | 5800 | 8080 | 6800 |
| 27 Oct | Gram | 6700 | 7250 | 7250 |
| 23 Oct | Gram | 5200 | 6789 | 6751 |
| 22 Oct | Gram | 6702 | 6702 | 6702 |
| 17 Oct | Gram | 5930 | 7000 | 7000 |
| 16 Oct | Gram | 7130 | 7130 | 7130 |
| 15 Oct | Gram | 6685 | 6990 | 6990 |
| 14 Oct | Gram | 6200 | 8100 | 7000 |
| 13 Oct | Gram | 6260 | 7830 | 7750 |
| 12 Oct | Gram | 6300 | 6300 | 6300 |
| 25 Sep | Gram | 6691 | 7150 | 7150 |
| 24 Sep | Gram | 6490 | 6725 | 6725 |
| 23 Sep | Gram | 5630 | 7711 | 6601 |
| 22 Sep | Gram | 5400 | 6919 | 6350 |
Gram
Price Date : 19 Nov
Gram
Price Date : 18 Nov
Gram
Price Date : 17 Nov
Gram
Price Date : 13 Nov
Gram
Price Date : 12 Nov
Gram
Price Date : 11 Nov
Gram
Price Date : 4 Nov
Gram
Price Date : 3 Nov
Gram
Price Date : 31 Oct
Gram
Price Date : 30 Oct
Gram
Price Date : 29 Oct
Gram
Price Date : 28 Oct
Gram
Price Date : 27 Oct
Gram
Price Date : 23 Oct
Gram
Price Date : 22 Oct
Gram
Price Date : 17 Oct
Gram
Price Date : 16 Oct
Gram
Price Date : 15 Oct
Gram
Price Date : 14 Oct
Gram
Price Date : 13 Oct
Gram
Price Date : 12 Oct
Gram
Price Date : 25 Sep
Gram
Price Date : 24 Sep
Gram
Price Date : 23 Sep
Gram
Price Date : 22 Sep