Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
24 Apr | 112 | 171 | 6400 | 6700 | 6700 |
11 Apr | 90 | 112 | 6415 | 6905 | 6700 |
15 Mar | 833 | 0 | 6600 | 7131 | 6900 |
25 Feb | 878 | 0 | 6900 | 7300 | 7185 |
15 Feb | 681 | 0 | 6300 | 7025 | 7025 |
171 Arrival
112 Traded
Price Date : 24 Apr
112 Arrival
90 Traded
Price Date : 11 Apr
0 Arrival
833 Traded
Price Date : 15 Mar
0 Arrival
878 Traded
Price Date : 25 Feb
0 Arrival
681 Traded
Price Date : 15 Feb