Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
17 Feb | 510 | 397 | 6111 | 7686 | 6800 |
13 Feb | 762 | 245 | 6012 | 7200 | 6771 |
12 Feb | 143 | 768 | 6451 | 7100 | 6800 |
11 Feb | 466 | 386 | 6000 | 7401 | 7151 |
6 Feb | 671 | 457 | 5800 | 7351 | 6700 |
397 Arrival
510 Traded
Price Date : 17 Feb
245 Arrival
762 Traded
Price Date : 13 Feb
768 Arrival
143 Traded
Price Date : 12 Feb
386 Arrival
466 Traded
Price Date : 11 Feb
457 Arrival
671 Traded
Price Date : 6 Feb