Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
30 Apr | 60 | 0 | 8396 | 8396 | 8396 |
9 Apr | 113 | 0 | 9285 | 9311 | 9285 |
25 Mar | 66 | 0 | 8426 | 8571 | 8571 |
24 Mar | 40 | 0 | 8825 | 8825 | 8825 |
21 Mar | 70 | 40 | 7800 | 7800 | 7800 |
10 Mar | 45 | 0 | 7652 | 7652 | 7652 |
27 Feb | 42 | 0 | 6582 | 8025 | 6582 |
11 Feb | 36 | 0 | 6430 | 7640 | 6430 |
0 Arrival
60 Traded
Price Date : 30 Apr
0 Arrival
113 Traded
Price Date : 9 Apr
0 Arrival
66 Traded
Price Date : 25 Mar
0 Arrival
40 Traded
Price Date : 24 Mar
40 Arrival
70 Traded
Price Date : 21 Mar
0 Arrival
45 Traded
Price Date : 10 Mar
0 Arrival
42 Traded
Price Date : 27 Feb
0 Arrival
36 Traded
Price Date : 11 Feb